#0939
Bellibolt
Electric
Max CP · L40
2662
Max CP · L50
3010
HP · L40
201
Base stats (GO)
Attack
184
Defense
165
Stamina
240
Recommended moveset
Sucker Punch+ Zap Cannon
Weaknesses
Ground×1.6
Resistances
Flying×0.63 Steel×0.63 Electric×0.63
Raids & Gyms (PvE)
Fast moves
| Move | Pwr | Energy+ | DPS | EPS |
|---|---|---|---|---|
| Sucker Punch | 5 | 6 | 10 | 12 |
| Water Gun | 5 | 5 | 10 | 10 |
| Thunder Shock | 4 | 7 | 8 | 14 |
Charged moves
| Move | Pwr | Energy | DPS | DPE |
|---|---|---|---|---|
| Zap Cannon | 140 | 100 | 40 | 1.4 |
| Parabolic Charge | 70 | 50 | 23.3 | 1.4 |
| Discharge | 65 | 33 | 26 | 1.97 |
Trainer Battles (PvP)
The same moves use separate stats in the GO Battle League — battles run in 0.5-second turns.
Fast moves
| Move | Pwr | Energy+ | Turns |
|---|---|---|---|
| Sucker Punch | 8 | 7 | 3 |
| Thunder Shock | 4 | 9 | 3 |
| Water Gun | 3 | 3 | 2 |
Charged moves
| Move | Pwr | Energy | DPE |
|---|---|---|---|
| Zap Cannon33% chance: Lowers target's Attack by 1 stage | 150 | 80 | 1.88 |
| Parabolic Charge100% chance: Raises user's Defense by 1 stage | 70 | 45 | 1.56 |
| Discharge | 55 | 40 | 1.38 |
CP by level
Combat Power at 15/15/15 (perfect) IVs.
Lv 15
1141
Lv 20
1521
Lv 25
1902
Lv 30
2282
Lv 35
2472
Lv 40XL
2662
Lv 50MAX
3010
DPS = damage per second · EPS = energy per second · DPE = damage per energy. PvP stats apply only to Trainer Battles, where 1 turn = 0.5 seconds. Type matchups use GO's ×1.6 / ×0.625 / ×0.39 scale.