Normal attacks are…
Super effective vs
— none —
Full effectiveness grid
ATK→ DEF↓ |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|---|
 | · | · | · | · | · | 0.6 | · | 0.4 | 0.6 | · | · | · | · | · | · | · | · | · |
|---|
 | 1.6 | · | 0.6 | 0.6 | · | 1.6 | 0.6 | 0.4 | 1.6 | · | · | · | · | 0.6 | 1.6 | · | 1.6 | 0.6 |
|---|
 | · | 1.6 | · | · | · | 0.6 | 1.6 | · | 0.6 | · | · | 1.6 | 0.6 | · | · | · | · | · |
|---|
 | · | · | · | 0.6 | 0.6 | 0.6 | · | 0.6 | 0.4 | · | · | 1.6 | · | · | · | · | · | 1.6 |
|---|
 | · | · | 0.4 | 1.6 | · | 1.6 | 0.6 | · | 1.6 | 1.6 | · | 0.6 | 1.6 | · | · | · | · | · |
|---|
 | · | 0.6 | 1.6 | · | 0.6 | · | 1.6 | · | 0.6 | 1.6 | · | · | · | · | 1.6 | · | · | · |
|---|
 | · | 0.6 | 0.6 | 0.6 | · | · | · | 0.6 | 0.6 | 0.6 | · | 1.6 | · | 1.6 | · | · | 1.6 | 0.6 |
|---|
 | 0.4 | · | · | · | · | · | · | 1.6 | · | · | · | · | · | 1.6 | · | · | 0.6 | · |
|---|
 | · | · | · | · | · | 1.6 | · | · | 0.6 | 0.6 | 0.6 | · | 0.6 | · | 1.6 | · | · | 1.6 |
|---|
 | · | · | · | · | · | 0.6 | 1.6 | · | 1.6 | 0.6 | 0.6 | 1.6 | · | · | 1.6 | 0.6 | · | · |
|---|
 | · | · | · | · | 1.6 | 1.6 | · | · | · | 1.6 | 0.6 | 0.6 | · | · | · | 0.6 | · | · |
|---|
 | · | · | 0.6 | 0.6 | 1.6 | 1.6 | 0.6 | · | 0.6 | 0.6 | 1.6 | 0.6 | · | · | · | 0.6 | · | · |
|---|
 | · | · | 1.6 | · | 0.4 | · | · | · | · | · | 1.6 | 0.6 | 0.6 | · | · | 0.6 | · | · |
|---|
 | · | 1.6 | · | 1.6 | · | · | · | · | 0.6 | · | · | · | · | 0.6 | · | · | 0.4 | · |
|---|
 | · | · | 1.6 | · | 1.6 | · | · | · | 0.6 | 0.6 | 0.6 | 1.6 | · | · | 0.6 | 1.6 | · | · |
|---|
 | · | · | · | · | · | · | · | · | 0.6 | · | · | · | · | · | · | 1.6 | · | 0.4 |
|---|
 | · | 0.6 | · | · | · | · | · | 1.6 | · | · | · | · | · | 1.6 | · | · | 0.6 | 0.6 |
|---|
 | · | 1.6 | · | 0.6 | · | · | · | · | 0.6 | 0.6 | · | · | · | · | · | 1.6 | 1.6 | · |
|---|
×1.6Super effective×0.63Not very effective×0.39Double resist