#0344
Claydol
GroundPsychic
Max CP · L40
1971
Max CP · L50
2229
HP · L40
134
Base stats (GO)
Attack
140
Defense
229
Stamina
155
Recommended moveset
Mud Slap+ Earthquake
Weaknesses
Bug×1.6 Ghost×1.6 Water×1.6 Grass×1.6 Ice×1.6 Dark×1.6
Resistances
Electric×0.39 Fighting×0.63 Poison×0.63 Rock×0.63 Psychic×0.63
Raids & Gyms (PvE)
Fast moves
| Move | Pwr | Energy+ | DPS | EPS |
|---|---|---|---|---|
| Mud Slap | 19 | 13 | 12.7 | 8.7 |
| Confusion | 19 | 14 | 12.7 | 9.3 |
| Extrasensory | 11 | 11 | 11 | 11 |
Charged moves
| Move | Pwr | Energy | DPS | DPE |
|---|---|---|---|---|
| Earthquake | 140 | 100 | 40 | 1.4 |
| Shadow Ball | 100 | 50 | 33.3 | 2 |
| Earth Power | 100 | 50 | 28.6 | 2 |
| Ice Beam | 95 | 50 | 27.1 | 1.9 |
| Psychic | 95 | 50 | 31.7 | 1.9 |
| Scorching Sands | 90 | 50 | 30 | 1.8 |
| Gyro Ball | 85 | 50 | 24.3 | 1.7 |
| Rock Tomb | 65 | 50 | 21.7 | 1.3 |
Trainer Battles (PvP)
The same moves use separate stats in the GO Battle League — battles run in 0.5-second turns.
Fast moves
| Move | Pwr | Energy+ | Turns |
|---|---|---|---|
| Confusion | 16 | 14 | 5 |
| Mud Slap | 12 | 10 | 4 |
| Extrasensory | 8 | 10 | 4 |
Charged moves
| Move | Pwr | Energy | DPE |
|---|---|---|---|
| Earthquake | 110 | 65 | 1.69 |
| Shadow Ball | 100 | 55 | 1.82 |
| Earth Power10% chance: Lowers target's Defense by 1 stage | 90 | 55 | 1.64 |
| Ice Beam | 90 | 55 | 1.64 |
| Scorching Sands10% chance: Lowers target's Attack by 1 stage | 80 | 50 | 1.6 |
| Gyro Ball | 80 | 50 | 1.6 |
| Rock Tomb100% chance: Lowers target's Attack by 1 stage | 80 | 50 | 1.6 |
| Psychic10% chance: Lowers target's Defense by 1 stage | 75 | 55 | 1.36 |
CP by level
Combat Power at 15/15/15 (perfect) IVs.
Lv 15
845
Lv 20
1126
Lv 25
1408
Lv 30
1690
Lv 35
1830
Lv 40XL
1971
Lv 50MAX
2229
DPS = damage per second · EPS = energy per second · DPE = damage per energy. PvP stats apply only to Trainer Battles, where 1 turn = 0.5 seconds. Type matchups use GO's ×1.6 / ×0.625 / ×0.39 scale.