#0087
Dewgong
WaterIce
Max CP · L40
1985
Max CP · L50
2245
HP · L40
175
Base stats (GO)
Attack
139
Defense
177
Stamina
207
Recommended moveset
Iron Tail+ Blizzard
Weaknesses
Fighting×1.6 Rock×1.6 Grass×1.6 Electric×1.6
Resistances
Ice×0.39 Water×0.63
Raids & Gyms (PvE)
Fast moves
| Move | Pwr | Energy+ | DPS | EPS |
|---|---|---|---|---|
| Iron Tail | 14 | 6 | 14 | 6 |
| Frost Breath | 11 | 9 | 11 | 9 |
| Ice ShardElite | 10 | 10 | 10 | 10 |
Charged moves
| Move | Pwr | Energy | DPS | DPE |
|---|---|---|---|---|
| Blizzard | 130 | 100 | 43.3 | 1.3 |
| Drill Run | 85 | 50 | 28.3 | 1.7 |
| Aurora Beam | 80 | 50 | 22.9 | 1.6 |
| Liquidation | 70 | 33 | 23.3 | 2.12 |
| Icy WindElite | 65 | 33 | 18.6 | 1.97 |
| Water Pulse | 65 | 50 | 21.7 | 1.3 |
| Aqua JetElite | 45 | 33 | 18 | 1.36 |
Trainer Battles (PvP)
The same moves use separate stats in the GO Battle League — battles run in 0.5-second turns.
Fast moves
| Move | Pwr | Energy+ | Turns |
|---|---|---|---|
| Iron Tail | 10 | 7 | 4 |
| Ice ShardElite | 9 | 10 | 4 |
| Frost Breath | 7 | 5 | 3 |
Charged moves
| Move | Pwr | Energy | DPE |
|---|---|---|---|
| Blizzard | 140 | 75 | 1.87 |
| Aurora Beam | 80 | 60 | 1.33 |
| Water Pulse | 80 | 50 | 1.6 |
| Drill Run | 80 | 45 | 1.78 |
| Liquidation30% chance: Lowers target's Defense by 1 stage | 70 | 45 | 1.56 |
| Aqua JetElite | 70 | 40 | 1.75 |
| Icy WindElite100% chance: Lowers target's Attack by 1 stage | 60 | 45 | 1.33 |
CP by level
Combat Power at 15/15/15 (perfect) IVs.
Lv 15
851
Lv 20
1134
Lv 25
1418
Lv 30
1702
Lv 35
1843
Lv 40XL
1985
Lv 50MAX
2245
DPS = damage per second · EPS = energy per second · DPE = damage per energy. PvP stats apply only to Trainer Battles, where 1 turn = 0.5 seconds. Type matchups use GO's ×1.6 / ×0.625 / ×0.39 scale.