#0395
Empoleon
WaterSteel
Max CP · L40
2900
Max CP · L50
3279
HP · L40
167
Base stats (GO)
Attack
210
Defense
186
Stamina
197
Recommended moveset
Steel Wing+ Hydro Pump
Weaknesses
Fighting×1.6 Ground×1.6 Electric×1.6
Resistances
Poison×0.39 Steel×0.39 Ice×0.39 Normal×0.63 Flying×0.63 Rock×0.63 Bug×0.63 Water×0.63 Psychic×0.63 Dragon×0.63 Fairy×0.63
Raids & Gyms (PvE)
Fast moves
| Move | Pwr | Energy+ | DPS | EPS |
|---|---|---|---|---|
| Steel Wing | 14 | 8 | 14 | 8 |
| Waterfall | 13 | 7 | 13 | 7 |
| Metal Claw | 6 | 5 | 12 | 10 |
Charged moves
| Move | Pwr | Energy | DPS | DPE |
|---|---|---|---|---|
| Hydro Pump | 135 | 100 | 38.6 | 1.35 |
| Blizzard | 130 | 100 | 43.3 | 1.3 |
| Flash Cannon | 100 | 100 | 40 | 1 |
| Hydro CannonElite | 90 | 50 | 45 | 1.8 |
| Drill Peck | 70 | 33 | 28 | 2.12 |
Trainer Battles (PvP)
The same moves use separate stats in the GO Battle League — battles run in 0.5-second turns.
Fast moves
| Move | Pwr | Energy+ | Turns |
|---|---|---|---|
| Waterfall | 12 | 8 | 4 |
| Steel Wing | 7 | 5 | 3 |
| Metal Claw | 5 | 7 | 3 |
Charged moves
| Move | Pwr | Energy | DPE |
|---|---|---|---|
| Blizzard | 140 | 75 | 1.87 |
| Hydro Pump | 130 | 75 | 1.73 |
| Flash Cannon | 110 | 70 | 1.57 |
| Hydro CannonElite | 80 | 40 | 2 |
| Drill Peck | 70 | 40 | 1.75 |
CP by level
Combat Power at 15/15/15 (perfect) IVs.
Lv 15
1243
Lv 20
1657
Lv 25
2072
Lv 30
2486
Lv 35
2693
Lv 40XL
2900
Lv 50MAX
3279
DPS = damage per second · EPS = energy per second · DPE = damage per energy. PvP stats apply only to Trainer Battles, where 1 turn = 0.5 seconds. Type matchups use GO's ×1.6 / ×0.625 / ×0.39 scale.