#0094
Gengar
GhostPoison
Forms:Mega Gengar
Max CP · L40
2878
Max CP · L50
3254
HP · L40
134
Base stats (GO)
Attack
261
Defense
149
Stamina
155
Recommended moveset
Hex+ Focus Blast
Weaknesses
Ground×1.6 Ghost×1.6 Psychic×1.6 Dark×1.6
Resistances
Fighting×0.24 Normal×0.39 Poison×0.39 Bug×0.39 Grass×0.63 Fairy×0.63
Raids & Gyms (PvE)
Fast moves
| Move | Pwr | Energy+ | DPS | EPS |
|---|---|---|---|---|
| Hex | 8 | 13 | 8 | 13 |
| Shadow Claw | 6 | 4 | 12 | 8 |
| LickElite | 5 | 6 | 10 | 12 |
| Sucker Punch | 5 | 6 | 10 | 12 |
Charged moves
| Move | Pwr | Energy | DPS | DPE |
|---|---|---|---|---|
| Focus Blast | 140 | 100 | 40 | 1.4 |
| Sludge WaveElite | 105 | 100 | 35 | 1.05 |
| Shadow Ball | 100 | 50 | 33.3 | 2 |
| PsychicElite | 95 | 50 | 31.7 | 1.9 |
| Sludge Bomb | 85 | 50 | 34 | 1.7 |
| Dark PulseElite | 80 | 50 | 26.7 | 1.6 |
| Drain Punch | 50 | 33 | 20 | 1.52 |
| Shadow PunchElite | 35 | 33 | 23.3 | 1.06 |
Trainer Battles (PvP)
The same moves use separate stats in the GO Battle League — battles run in 0.5-second turns.
Fast moves
| Move | Pwr | Energy+ | Turns |
|---|---|---|---|
| Sucker Punch | 8 | 7 | 3 |
| Hex | 7 | 13 | 4 |
| Shadow Claw | 6 | 8 | 3 |
| LickElite | 3 | 3 | 2 |
Charged moves
| Move | Pwr | Energy | DPE |
|---|---|---|---|
| Focus Blast | 150 | 75 | 2 |
| Sludge WaveElite | 110 | 65 | 1.69 |
| Shadow Ball | 100 | 55 | 1.82 |
| Sludge Bomb | 80 | 50 | 1.6 |
| Dark PulseElite | 80 | 50 | 1.6 |
| PsychicElite10% chance: Lowers target's Defense by 1 stage | 75 | 55 | 1.36 |
| Shadow PunchElite | 55 | 35 | 1.57 |
| Drain Punch100% chance: Raises user's Defense by 1 stage | 20 | 40 | 0.5 |
CP by level
Combat Power at 15/15/15 (perfect) IVs.
Lv 15
1233
Lv 20
1644
Lv 25
2055
Lv 30
2467
Lv 35
2672
Lv 40XL
2878
Lv 50MAX
3254
DPS = damage per second · EPS = energy per second · DPE = damage per energy. PvP stats apply only to Trainer Battles, where 1 turn = 0.5 seconds. Type matchups use GO's ×1.6 / ×0.625 / ×0.39 scale.