#0450
Hippowdon
Ground
Forms:Shadow Hippowdon
Max CP · L40
3085
Max CP · L50
3488
HP · L40
200
Base stats (GO)
Attack
201
Defense
191
Stamina
239
Recommended moveset
Fire Fang+ Earthquake
Weaknesses
Water×1.6 Grass×1.6 Ice×1.6
Resistances
Electric×0.39 Poison×0.63 Rock×0.63
Raids & Gyms (PvE)
Fast moves
| Move | Pwr | Energy+ | DPS | EPS |
|---|---|---|---|---|
| Fire Fang | 13 | 9 | 13 | 9 |
| Ice Fang | 12 | 20 | 8 | 13.3 |
| Thunder Fang | 10 | 13 | 10 | 13 |
| Bite | 6 | 4 | 12 | 8 |
Charged moves
| Move | Pwr | Energy | DPS | DPE |
|---|---|---|---|---|
| Earthquake | 140 | 100 | 40 | 1.4 |
| Stone Edge | 105 | 100 | 42 | 1.05 |
| Earth Power | 100 | 50 | 28.6 | 2 |
| Scorching Sands | 90 | 50 | 30 | 1.8 |
| Weather Ball Rock | 55 | 33 | 36.7 | 1.67 |
| Body Slam | 50 | 33 | 25 | 1.52 |
Trainer Battles (PvP)
The same moves use separate stats in the GO Battle League — battles run in 0.5-second turns.
Fast moves
| Move | Pwr | Energy+ | Turns |
|---|---|---|---|
| Ice Fang | 8 | 6 | 3 |
| Thunder Fang | 8 | 6 | 3 |
| Fire Fang | 8 | 6 | 3 |
| Bite | 4 | 2 | 2 |
Charged moves
| Move | Pwr | Energy | DPE |
|---|---|---|---|
| Earthquake | 110 | 65 | 1.69 |
| Stone Edge | 100 | 55 | 1.82 |
| Earth Power10% chance: Lowers target's Defense by 1 stage | 90 | 55 | 1.64 |
| Scorching Sands10% chance: Lowers target's Attack by 1 stage | 80 | 50 | 1.6 |
| Weather Ball Rock | 60 | 35 | 1.71 |
| Body Slam | 55 | 35 | 1.57 |
CP by level
Combat Power at 15/15/15 (perfect) IVs.
Lv 15
1322
Lv 20
1763
Lv 25
2204
Lv 30
2645
Lv 35
2865
Lv 40XL
3085
Lv 50MAX
3488
DPS = damage per second · EPS = energy per second · DPE = damage per energy. PvP stats apply only to Trainer Battles, where 1 turn = 0.5 seconds. Type matchups use GO's ×1.6 / ×0.625 / ×0.39 scale.