#0250
Ho-Oh
FireFlying
Forms:Shadow Ho-Oh
Max CP · L40
3863
Max CP · L50
4367
HP · L40
180
Base stats (GO)
Attack
239
Defense
244
Stamina
214
Recommended moveset
Incinerate+ Solar Beam
Weaknesses
Rock×2.56 Water×1.6 Electric×1.6
Resistances
Bug×0.39 Grass×0.39 Fighting×0.63 Ground×0.63 Steel×0.63 Fire×0.63 Fairy×0.63
Raids & Gyms (PvE)
Fast moves
| Move | Pwr | Energy+ | DPS | EPS |
|---|---|---|---|---|
| Incinerate | 32 | 22 | 12.8 | 8.8 |
| Hidden Power | 15 | 15 | 10 | 10 |
| Steel Wing | 14 | 8 | 14 | 8 |
| Extrasensory | 11 | 11 | 11 | 11 |
Charged moves
| Move | Pwr | Energy | DPS | DPE |
|---|---|---|---|---|
| Solar Beam | 180 | 100 | 36 | 1.8 |
| Sacred FireElite | 155 | 100 | 62 | 1.55 |
| Fire Blast | 140 | 100 | 35 | 1.4 |
| EarthquakeElite | 140 | 100 | 40 | 1.4 |
| Brave Bird | 130 | 100 | 65 | 1.3 |
Trainer Battles (PvP)
The same moves use separate stats in the GO Battle League — battles run in 0.5-second turns.
Fast moves
| Move | Pwr | Energy+ | Turns |
|---|---|---|---|
| Incinerate | 20 | 20 | 6 |
| Hidden Power | 9 | 8 | 4 |
| Extrasensory | 8 | 10 | 4 |
| Steel Wing | 7 | 5 | 3 |
Charged moves
| Move | Pwr | Energy | DPE |
|---|---|---|---|
| Solar Beam | 150 | 80 | 1.88 |
| Fire Blast | 140 | 80 | 1.75 |
| Sacred FireElite50% chance: Lowers target's Attack by 1 stage | 130 | 65 | 2 |
| Brave Bird100% chance: Lowers user's Defense by 3 stages | 130 | 55 | 2.36 |
| EarthquakeElite | 110 | 65 | 1.69 |
CP by level
Combat Power at 15/15/15 (perfect) IVs.
Lv 15
1655
Lv 20
2207
Lv 25
2759
Lv 30
3311
Lv 35
3587
Lv 40XL
3863
Lv 50MAX
4367
DPS = damage per second · EPS = energy per second · DPE = damage per energy. PvP stats apply only to Trainer Battles, where 1 turn = 0.5 seconds. Type matchups use GO's ×1.6 / ×0.625 / ×0.39 scale.