#0226
Mantine
WaterFlying
Max CP · L40
2108
Max CP · L50
2383
HP · L40
140
Base stats (GO)
Attack
148
Defense
226
Stamina
163
Recommended moveset
Bubble+ Ice Beam
Weaknesses
Electric×2.56 Rock×1.6
Resistances
Ground×0.39 Fighting×0.63 Bug×0.63 Steel×0.63 Fire×0.63 Water×0.63
Raids & Gyms (PvE)
Fast moves
| Move | Pwr | Energy+ | DPS | EPS |
|---|---|---|---|---|
| Bubble | 10 | 12 | 10 | 12 |
| Wing Attack | 10 | 11 | 10 | 11 |
| Bullet Seed | 7 | 13 | 7 | 13 |
Charged moves
| Move | Pwr | Energy | DPS | DPE |
|---|---|---|---|---|
| Ice Beam | 95 | 50 | 27.1 | 1.9 |
| Water Pulse | 65 | 50 | 21.7 | 1.3 |
| Aerial Ace | 55 | 33 | 22 | 1.67 |
| Bubble Beam | 45 | 33 | 22.5 | 1.36 |
Trainer Battles (PvP)
The same moves use separate stats in the GO Battle League — battles run in 0.5-second turns.
Fast moves
| Move | Pwr | Energy+ | Turns |
|---|---|---|---|
| Bubble | 8 | 11 | 4 |
| Bullet Seed | 5 | 13 | 4 |
| Wing Attack | 5 | 7 | 3 |
Charged moves
| Move | Pwr | Energy | DPE |
|---|---|---|---|
| Ice Beam | 90 | 55 | 1.64 |
| Water Pulse | 80 | 50 | 1.6 |
| Aerial Ace | 60 | 45 | 1.33 |
| Bubble Beam100% chance: Lowers target's Attack by 1 stage | 25 | 40 | 0.63 |
CP by level
Combat Power at 15/15/15 (perfect) IVs.
Lv 15
903
Lv 20
1204
Lv 25
1506
Lv 30
1807
Lv 35
1958
Lv 40XL
2108
Lv 50MAX
2383
DPS = damage per second · EPS = energy per second · DPE = damage per energy. PvP stats apply only to Trainer Battles, where 1 turn = 0.5 seconds. Type matchups use GO's ×1.6 / ×0.625 / ×0.39 scale.