#0303
Mawile
SteelFairy
Max CP · L40
1634
Max CP · L50
1848
HP · L40
120
Base stats (GO)
Attack
155
Defense
141
Stamina
137
Recommended moveset
Fire Fang+ Play Rough
Weaknesses
Ground×1.6 Fire×1.6
Resistances
Dragon×0.24 Bug×0.39 Normal×0.63 Flying×0.63 Poison×0.63 Rock×0.63 Grass×0.63 Psychic×0.63 Ice×0.63 Dark×0.63 Fairy×0.63
Raids & Gyms (PvE)
Fast moves
| Move | Pwr | Energy+ | DPS | EPS |
|---|---|---|---|---|
| Fire Fang | 13 | 9 | 13 | 9 |
| Ice Fang | 12 | 20 | 8 | 13.3 |
| Fairy Wind | 9 | 13 | 9 | 13 |
| Astonish | 7 | 13 | 7 | 13 |
| Bite | 6 | 4 | 12 | 8 |
Charged moves
| Move | Pwr | Energy | DPS | DPE |
|---|---|---|---|---|
| Play Rough | 90 | 50 | 30 | 1.8 |
| Iron Head | 60 | 50 | 30 | 1.2 |
| Power Up Punch | 50 | 33 | 25 | 1.52 |
| Vice Grip | 35 | 33 | 17.5 | 1.06 |
Trainer Battles (PvP)
The same moves use separate stats in the GO Battle League — battles run in 0.5-second turns.
Fast moves
| Move | Pwr | Energy+ | Turns |
|---|---|---|---|
| Astonish | 12 | 10 | 4 |
| Fire Fang | 8 | 6 | 3 |
| Ice Fang | 8 | 6 | 3 |
| Fairy Wind | 4 | 9 | 3 |
| Bite | 4 | 2 | 2 |
Charged moves
| Move | Pwr | Energy | DPE |
|---|---|---|---|
| Play Rough | 90 | 60 | 1.5 |
| Iron Head | 70 | 50 | 1.4 |
| Vice Grip | 40 | 40 | 1 |
| Power Up Punch100% chance: Raises user's Attack by 1 stage | 20 | 35 | 0.57 |
CP by level
Combat Power at 15/15/15 (perfect) IVs.
Lv 15
700
Lv 20
934
Lv 25
1167
Lv 30
1401
Lv 35
1518
Lv 40XL
1634
Lv 50MAX
1848
DPS = damage per second · EPS = energy per second · DPE = damage per energy. PvP stats apply only to Trainer Battles, where 1 turn = 0.5 seconds. Type matchups use GO's ×1.6 / ×0.625 / ×0.39 scale.