#0034
Nidoking
PoisonGround
Forms:Shadow Nidoking
Max CP · L40
2567
Max CP · L50
2902
HP · L40
162
Base stats (GO)
Attack
204
Defense
156
Stamina
191
Recommended moveset
Iron Tail+ Earthquake
Weaknesses
Ground×1.6 Water×1.6 Psychic×1.6 Ice×1.6
Resistances
Poison×0.39 Electric×0.39 Fighting×0.63 Rock×0.63 Bug×0.63 Fairy×0.63
Raids & Gyms (PvE)
Fast moves
| Move | Pwr | Energy+ | DPS | EPS |
|---|---|---|---|---|
| Iron Tail | 14 | 6 | 14 | 6 |
| Poison Jab | 13 | 9 | 13 | 9 |
| Double Kick | 10 | 13 | 10 | 13 |
| Poison Sting | 4 | 6 | 8 | 12 |
| Fury CutterElite | 4 | 8 | 8 | 16 |
Charged moves
| Move | Pwr | Energy | DPS | DPE |
|---|---|---|---|---|
| Earthquake | 140 | 100 | 40 | 1.4 |
| Megahorn | 105 | 100 | 52.5 | 1.05 |
| Sludge Wave | 105 | 100 | 35 | 1.05 |
| Earth Power | 100 | 50 | 28.6 | 2 |
| Sand Tomb | 60 | 33 | 15 | 1.82 |
Trainer Battles (PvP)
The same moves use separate stats in the GO Battle League — battles run in 0.5-second turns.
Fast moves
| Move | Pwr | Energy+ | Turns |
|---|---|---|---|
| Iron Tail | 10 | 7 | 4 |
| Double Kick | 8 | 12 | 4 |
| Poison Jab | 7 | 7 | 3 |
| Poison Sting | 4 | 9 | 3 |
| Fury CutterElite | 3 | 4 | 2 |
Charged moves
| Move | Pwr | Energy | DPE |
|---|---|---|---|
| Earthquake | 110 | 65 | 1.69 |
| Megahorn | 110 | 55 | 2 |
| Sludge Wave | 110 | 65 | 1.69 |
| Earth Power10% chance: Lowers target's Defense by 1 stage | 90 | 55 | 1.64 |
| Sand Tomb100% chance: Lowers target's Defense by 1 stage | 25 | 40 | 0.63 |
CP by level
Combat Power at 15/15/15 (perfect) IVs.
Lv 15
1100
Lv 20
1466
Lv 25
1833
Lv 30
2200
Lv 35
2383
Lv 40XL
2567
Lv 50MAX
2902
DPS = damage per second · EPS = energy per second · DPE = damage per energy. PvP stats apply only to Trainer Battles, where 1 turn = 0.5 seconds. Type matchups use GO's ×1.6 / ×0.625 / ×0.39 scale.