#0038
Ninetales (Alola)
IceFairy
Max CP · L40
2309
Max CP · L50
2610
HP · L40
151
Base stats (GO)
Attack
170
Defense
193
Stamina
177
Recommended moveset
Charm+ Blizzard
Weaknesses
Steel×2.56 Poison×1.6 Rock×1.6 Fire×1.6
Resistances
Dragon×0.39 Bug×0.63 Ice×0.63 Dark×0.63
Raids & Gyms (PvE)
Fast moves
| Move | Pwr | Energy+ | DPS | EPS |
|---|---|---|---|---|
| Charm | 20 | 11 | 13.3 | 7.3 |
| Feint Attack | 11 | 10 | 11 | 10 |
| Powder Snow | 6 | 15 | 6 | 15 |
Charged moves
| Move | Pwr | Energy | DPS | DPE |
|---|---|---|---|---|
| Blizzard | 130 | 100 | 43.3 | 1.3 |
| Dazzling Gleam | 100 | 50 | 28.6 | 2 |
| Ice Beam | 95 | 50 | 27.1 | 1.9 |
| Psyshock | 60 | 33 | 24 | 1.82 |
| Weather Ball Ice | 55 | 33 | 36.7 | 1.67 |
Trainer Battles (PvP)
The same moves use separate stats in the GO Battle League — battles run in 0.5-second turns.
Fast moves
| Move | Pwr | Energy+ | Turns |
|---|---|---|---|
| Charm | 13 | 8 | 4 |
| Feint Attack | 6 | 6 | 3 |
| Powder Snow | 5 | 8 | 3 |
Charged moves
| Move | Pwr | Energy | DPE |
|---|---|---|---|
| Blizzard | 140 | 75 | 1.87 |
| Dazzling Gleam | 90 | 55 | 1.64 |
| Ice Beam | 90 | 55 | 1.64 |
| Psyshock | 70 | 40 | 1.75 |
| Weather Ball Ice | 60 | 35 | 1.71 |
CP by level
Combat Power at 15/15/15 (perfect) IVs.
Lv 15
989
Lv 20
1319
Lv 25
1649
Lv 30
1979
Lv 35
2144
Lv 40XL
2309
Lv 50MAX
2610
DPS = damage per second · EPS = energy per second · DPE = damage per energy. PvP stats apply only to Trainer Battles, where 1 turn = 0.5 seconds. Type matchups use GO's ×1.6 / ×0.625 / ×0.39 scale.