#0062
Poliwrath
WaterFighting
Forms:Shadow Poliwrath
Max CP · L40
2586
Max CP · L50
2923
HP · L40
175
Base stats (GO)
Attack
182
Defense
184
Stamina
207
Recommended moveset
Rock Smash+ Hydro Pump
Weaknesses
Flying×1.6 Grass×1.6 Electric×1.6 Psychic×1.6 Fairy×1.6
Resistances
Rock×0.63 Bug×0.63 Steel×0.63 Fire×0.63 Water×0.63 Ice×0.63 Dark×0.63
Raids & Gyms (PvE)
Fast moves
| Move | Pwr | Energy+ | DPS | EPS |
|---|---|---|---|---|
| Rock Smash | 17 | 12 | 11.3 | 8 |
| CounterElite | 13 | 9 | 13 | 9 |
| Bubble | 10 | 12 | 10 | 12 |
| Mud Shot | 4 | 6 | 8 | 12 |
Charged moves
| Move | Pwr | Energy | DPS | DPE |
|---|---|---|---|---|
| Hydro Pump | 135 | 100 | 38.6 | 1.35 |
| Dynamic Punch | 85 | 50 | 34 | 1.7 |
| Scald | 75 | 50 | 21.4 | 1.5 |
| Icy Wind | 65 | 33 | 18.6 | 1.97 |
| SubmissionElite | 55 | 50 | 27.5 | 1.1 |
| Ice Punch | 50 | 33 | 25 | 1.52 |
| Power Up Punch | 50 | 33 | 25 | 1.52 |
Trainer Battles (PvP)
The same moves use separate stats in the GO Battle League — battles run in 0.5-second turns.
Fast moves
| Move | Pwr | Energy+ | Turns |
|---|---|---|---|
| Rock Smash | 9 | 7 | 4 |
| Bubble | 8 | 11 | 4 |
| CounterElite | 8 | 6 | 3 |
| Mud Shot | 4 | 8 | 3 |
Charged moves
| Move | Pwr | Energy | DPE |
|---|---|---|---|
| Hydro Pump | 130 | 75 | 1.73 |
| Dynamic Punch | 90 | 45 | 2 |
| Scald30% chance: Lowers target's Attack by 1 stage | 85 | 50 | 1.7 |
| SubmissionElite | 60 | 50 | 1.2 |
| Ice Punch | 60 | 40 | 1.5 |
| Icy Wind100% chance: Lowers target's Attack by 1 stage | 60 | 45 | 1.33 |
| Power Up Punch100% chance: Raises user's Attack by 1 stage | 20 | 35 | 0.57 |
CP by level
Combat Power at 15/15/15 (perfect) IVs.
Lv 15
1108
Lv 20
1477
Lv 25
1847
Lv 30
2216
Lv 35
2401
Lv 40XL
2586
Lv 50MAX
2923
DPS = damage per second · EPS = energy per second · DPE = damage per energy. PvP stats apply only to Trainer Battles, where 1 turn = 0.5 seconds. Type matchups use GO's ×1.6 / ×0.625 / ×0.39 scale.