#0924
Tandemaus
Normal
Max CP · L40
891
Max CP · L50
1008
HP · L40
120
Base stats (GO)
Attack
98
Defense
90
Stamina
137
Recommended moveset
Bullet Seed+ Play Rough
Weaknesses
Fighting×1.6
Resistances
Ghost×0.39
Raids & Gyms (PvE)
Fast moves
| Move | Pwr | Energy+ | DPS | EPS |
|---|---|---|---|---|
| Bullet Seed | 7 | 13 | 7 | 13 |
| Take Down | 7 | 8 | 7 | 8 |
| Mud Shot | 4 | 6 | 8 | 12 |
Charged moves
| Move | Pwr | Energy | DPS | DPE |
|---|---|---|---|---|
| Play Rough | 90 | 50 | 30 | 1.8 |
| Swift | 65 | 50 | 21.7 | 1.3 |
| Crunch | 65 | 33 | 21.7 | 1.97 |
Trainer Battles (PvP)
The same moves use separate stats in the GO Battle League — battles run in 0.5-second turns.
Fast moves
| Move | Pwr | Energy+ | Turns |
|---|---|---|---|
| Bullet Seed | 5 | 13 | 4 |
| Take Down | 5 | 8 | 4 |
| Mud Shot | 4 | 8 | 3 |
Charged moves
| Move | Pwr | Energy | DPE |
|---|---|---|---|
| Play Rough | 90 | 60 | 1.5 |
| Crunch20% chance: Lowers target's Defense by 1 stage | 70 | 45 | 1.56 |
| Swift | 55 | 35 | 1.57 |
CP by level
Combat Power at 15/15/15 (perfect) IVs.
Lv 15
382
Lv 20
509
Lv 25
636
Lv 30
764
Lv 35
827
Lv 40XL
891
Lv 50MAX
1008
DPS = damage per second · EPS = energy per second · DPE = damage per energy. PvP stats apply only to Trainer Battles, where 1 turn = 0.5 seconds. Type matchups use GO's ×1.6 / ×0.625 / ×0.39 scale.