#0763
Tsareena
Grass
Max CP · L40
2964
Max CP · L50
3351
HP · L40
150
Base stats (GO)
Attack
222
Defense
195
Stamina
176
Recommended moveset
Charm+ Energy Ball
Weaknesses
Flying×1.6 Poison×1.6 Bug×1.6 Fire×1.6 Ice×1.6
Resistances
Ground×0.63 Water×0.63 Grass×0.63 Electric×0.63
Raids & Gyms (PvE)
Fast moves
| Move | Pwr | Energy+ | DPS | EPS |
|---|---|---|---|---|
| Charm | 20 | 11 | 13.3 | 7.3 |
| Magical Leaf | 17 | 17 | 11.3 | 11.3 |
| Razor Leaf | 13 | 7 | 13 | 7 |
Charged moves
| Move | Pwr | Energy | DPS | DPE |
|---|---|---|---|---|
| Energy Ball | 90 | 50 | 22.5 | 1.8 |
| High Jump KickElite | 90 | 100 | 60 | 0.9 |
| Grass Knot | 90 | 50 | 36 | 1.8 |
| Draining Kiss | 60 | 50 | 24 | 1.2 |
| Triple Axel | 60 | 33 | 30 | 1.82 |
| Stomp | 50 | 50 | 33.3 | 1 |
Trainer Battles (PvP)
The same moves use separate stats in the GO Battle League — battles run in 0.5-second turns.
Fast moves
| Move | Pwr | Energy+ | Turns |
|---|---|---|---|
| Charm | 13 | 8 | 4 |
| Magical Leaf | 10 | 10 | 4 |
| Razor Leaf | 9 | 4 | 3 |
Charged moves
| Move | Pwr | Energy | DPE |
|---|---|---|---|
| High Jump KickElite10% chance: Lowers user's Defense by 4 stages | 110 | 55 | 2 |
| Energy Ball10% chance: Lowers target's Defense by 1 stage | 90 | 55 | 1.64 |
| Grass Knot | 90 | 50 | 1.8 |
| Draining Kiss | 60 | 55 | 1.09 |
| Triple Axel100% chance: Raises user's Attack by 1 stage | 60 | 45 | 1.33 |
| Stomp | 55 | 40 | 1.38 |
CP by level
Combat Power at 15/15/15 (perfect) IVs.
Lv 15
1270
Lv 20
1693
Lv 25
2117
Lv 30
2541
Lv 35
2752
Lv 40XL
2964
Lv 50MAX
3351
DPS = damage per second · EPS = energy per second · DPE = damage per energy. PvP stats apply only to Trainer Battles, where 1 turn = 0.5 seconds. Type matchups use GO's ×1.6 / ×0.625 / ×0.39 scale.