Pokémon Sun & MoonAlola · 2016#157 in the Alola dex
Alomomola #0594
Water
Pokédex entry
Each version has its own entry.
“It uses its special mucus to close the wounds of injured Pokémon. The reason for this behavior remains unknown.”
“They float upon the open sea. Many water Pokémon gather in the area around Alomomola.”
Base stats
Base stat total 470
HP
165
Atk
75
Def
80
SpA
40
SpD
45
Spe
65
Total470
Abilities
Moves learned by level-up
The exact level-up learnset in Pokémon Sun & Moon.
| Lv. | Move | Type | Power |
|---|---|---|---|
| 1 | Hydro Pump | Water | 110 |
| 1 | Play Nice | Normal | — |
| 1 | Pound | Normal | 40 |
| 1 | Water Sport | Water | — |
| 1 | Wide Guard | Rock | — |
| 5 | Aqua Ring | Water | — |
| 9 | Aqua Jet | Water | 40 |
| 13 | Double Slap | Normal | 15 |
| 17 | Heal Pulse | Psychic | — |
| 21 | Protect | Normal | — |
| 25 | Water Pulse | Water | 60 |
| 29 | Wake-Up Slap | Fighting | 70 |
| 33 | Soak | Water | — |
| 37 | Wish | Normal | — |
| 41 | Brine | Water | 65 |
| 45 | Safeguard | Normal | — |
| 49 | Whirlpool | Water | 35 |
| 53 | Helping Hand | Normal | — |
| 57 | Healing Wish | Psychic | — |
Egg move moves
TM / HM moves
Type matchups
How Alomomola takes damage in battle.
Weak to
Grass2×Electric2×
Resists
Steel½×Fire½×Water½×Ice½×
Where to find Alomomola in Sun & Moon
Alomomola can't be found in the wild in Sun & Moon— it's obtained by evolution, trade, breeding, or as a gift.