Pokémon Sun & MoonAlola · 2016#079 in the Alola dex
Mankey #0056
Fighting
Pokédex entry
Each version has its own entry.
“It can spontaneously become enraged. Everyone near it clears out as it rampages, and the resulting loneliness makes it angrier still.”
“Its raging tires it out and causes it to fall asleep, but the anger resonating in its dreams causes it to wake up—which infuriates it all over again.”
Base stats
Base stat total 305
HP
40
Atk
80
Def
35
SpA
35
SpD
45
Spe
70
Total305
Abilities
Moves learned by level-up
| Lv. | Move | Type | Power |
|---|---|---|---|
| 1 | Covet | Normal | 60 |
| 1 | Focus Energy | Normal | — |
| 1 | Leer | Normal | — |
| 1 | Low Kick | Fighting | — |
| 1 | Scratch | Normal | 40 |
| 5 | Fury Swipes | Normal | 18 |
| 8 | Karate Chop | Fighting | 50 |
| 12 | Pursuit | Dark | 40 |
| 15 | Seismic Toss | Fighting | — |
| 19 | Swagger | Normal | — |
| 22 | Cross Chop | Fighting | 100 |
| 26 | Assurance | Dark | 60 |
| 29 | Punishment | Dark | — |
| 33 | Thrash | Normal | 120 |
| 36 | Close Combat | Fighting | 120 |
| 40 | Screech | Normal | — |
| 43 | Stomping Tantrum | Ground | 75 |
| 47 | Outrage | Dragon | 120 |
| 50 | Final Gambit | Fighting | — |
Egg move moves
TM / HM moves
Type matchups
Weak to
Flying2×Psychic2×Fairy2×
Resists
Rock½×Bug½×Dark½×
Evolution line
Where to find Mankey in Sun & Moon
Recorded encounters for each edition. Methods and levels can vary by area or condition; open a place for its exact encounter table and odds.