Pokémon Sun & MoonAlola · 2016#094 in the Alola dex
Whiscash #0340
WaterGround
Pokédex entry
Each version has its own entry.
“A glutton that devours anything that moves, it quietly lurks at the bottom of swamps, lying in wait for prey.”
“Sighting Whiscash leaping from the water is believed to herald an earthquake.”
Base stats
Base stat total 468
HP
110
Atk
78
Def
73
SpA
76
SpD
71
Spe
60
Total468
Abilities
Moves learned by level-up
The exact level-up learnset in Pokémon Sun & Moon.
| Lv. | Move | Type | Power |
|---|---|---|---|
| 1 | Belch | Poison | 120 |
| 1 | Mud-Slap | Ground | 20 |
| 1 | Thrash | Normal | 120 |
| 1 | Tickle | Normal | — |
| 1 | Water Gun | Water | 40 |
| 1 | Zen Headbutt | Psychic | 80 |
| 6 | Mud Sport | Ground | — |
| 6 | Water Sport | Water | — |
| 13 | Mud Bomb | Ground | 65 |
| 15 | Amnesia | Psychic | — |
| 17 | Water Pulse | Water | 60 |
| 20 | Magnitude | Ground | — |
| 25 | Rest | Psychic | — |
| 25 | Snore | Normal | 50 |
| 28 | Aqua Tail | Water | 90 |
| 34 | Earthquake | Ground | 100 |
| 39 | Muddy Water | Water | 90 |
| 45 | Future Sight | Psychic | 120 |
| 52 | Fissure | Ground | — |
TM / HM moves
Type matchups
How Whiscash takes damage in battle.
Weak to
Grass4×
Resists
Poison½×Rock½×Steel½×Fire½×Electric0×
Evolution line
Where to find Whiscash in Sun & Moon
Whiscash can't be found in the wild in Sun & Moon— it's obtained by evolution, trade, breeding, or as a gift.