#0137
Porygon
Normal
Forms:Shadow Porygon
Max CP · L40
1720
Max CP · L50
1944
HP · L40
140
Base stats (GO)
Attack
153
Defense
136
Stamina
163
Recommended moveset
Hidden Power+ Solar Beam
Weaknesses
Fighting×1.6
Resistances
Ghost×0.39
Raids & Gyms (PvE)
Fast moves
| Move | Pwr | Energy+ | DPS | EPS |
|---|---|---|---|---|
| Hidden Power | 15 | 15 | 10 | 10 |
| Zen HeadbuttElite | 11 | 9 | 11 | 9 |
| Charge Beam | 7 | 14 | 7 | 14 |
| TackleElite | 5 | 5 | 10 | 10 |
Charged moves
| Move | Pwr | Energy | DPS | DPE |
|---|---|---|---|---|
| Solar Beam | 180 | 100 | 36 | 1.8 |
| Hyper Beam | 150 | 100 | 37.5 | 1.5 |
| Zap Cannon | 140 | 100 | 40 | 1.4 |
| Signal BeamElite | 75 | 50 | 25 | 1.5 |
| DischargeElite | 65 | 33 | 26 | 1.97 |
| PsybeamElite | 65 | 50 | 21.7 | 1.3 |
Trainer Battles (PvP)
The same moves use separate stats in the GO Battle League — battles run in 0.5-second turns.
Fast moves
| Move | Pwr | Energy+ | Turns |
|---|---|---|---|
| Hidden Power | 9 | 8 | 4 |
| Zen HeadbuttElite | 8 | 6 | 4 |
| Charge Beam | 5 | 11 | 4 |
| TackleElite | 3 | 3 | 2 |
Charged moves
| Move | Pwr | Energy | DPE |
|---|---|---|---|
| Hyper Beam | 150 | 80 | 1.88 |
| Zap Cannon33% chance: Lowers target's Attack by 1 stage | 150 | 80 | 1.88 |
| Solar Beam | 150 | 80 | 1.88 |
| Signal BeamElite20% chance: Lowers target's Attack by 1 stage · 20% chance: Lowers target's Defense by 1 stage | 75 | 55 | 1.36 |
| PsybeamElite | 70 | 60 | 1.17 |
| DischargeElite | 55 | 40 | 1.38 |
CP by level
Combat Power at 15/15/15 (perfect) IVs.
Lv 15
737
Lv 20
982
Lv 25
1228
Lv 30
1474
Lv 35
1597
Lv 40XL
1720
Lv 50MAX
1944
DPS = damage per second · EPS = energy per second · DPE = damage per energy. PvP stats apply only to Trainer Battles, where 1 turn = 0.5 seconds. Type matchups use GO's ×1.6 / ×0.625 / ×0.39 scale.