Porygon
Virtual Pokémon
It has no discernible heartbeat and does not seem to draw breath, and yet it appears to function without issue. I cannot even begin to explain this utterly bizarre anomaly.
Details
Base stats
Competitive movesets
Smogon UniversityBattle-ready sets by tier, straight from Smogon. Pick a generation and format — a “/” means either option works in that slot.
Source: Smogon (via pkmn) · Data snapshot: Jul 31, 2026 · 18,880 rows
Where to find Porygon
Wild encounter locations across the games. Availability may also include trades, evolution, gifts, and events not listed here.
Evolution
Notable moves
The strongest damaging moves Porygon can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Moves
| Lv. | Move & effect | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Conversion User’s type changes to the type of one of its moves at random. | Normal | Status | — | — | 30 |
| 1 | Sharpen Raises the user’s Attack by one stage. | Normal | Status | — | — | 30 |
| 1 | Tackle Inflicts regular damage with no additional effect. | Normal | Physical | 40 | 100 | 35 |
| 5 | Recycle User recovers the item it last used up. | Normal | Status | — | — | 10 |
| 9 | Thunder Wave Paralyzes the target. | Electric | Status | — | 90 | 20 |
| 10 | Magnet Rise User is immune to Ground moves and effects for five turns. | Electric | Status | — | — | 10 |
| 15 | Spark Has a chance to paralyze the target. | Electric | Physical | 65 | 100 | 20 |
| 15 | Thunder Shock Has a chance to paralyze the target. | Electric | Special | 40 | 100 | 30 |
| 18 | Barrier Raises the user’s Defense by two stages. | Psychic | Status | — | — | 20 |
| 23 | Psybeam Has a chance to confuse the target. | Psychic | Special | 65 | 100 | 20 |
| 25 | Conversion 2 Changes the user’s type to a random type either resistant or immune to the last move used against it. | Normal | Status | — | — | 30 |
| 28 | Recover Heals the user by half its max HP. | Normal | Status | — | — | 5 |
| 29 | Signal Beam Has a chance to confuse the target. | Bug | Special | 75 | 100 | 15 |
| 29 | Thunderbolt Has a chance to paralyze the target. | Electric | Special | 90 | 100 | 15 |
| 35 | Agility Raises the user’s Speed by two stages. | Psychic | Status | — | — | 30 |
| 40 | Discharge Has a chance to paralyze the target. | Electric | Special | 80 | 100 | 15 |
| 42 | Tri Attack Has a chance to burn, freeze, or paralyze the target. | Normal | Special | 80 | 100 | 10 |
| 47 | Hyper Beam User foregoes its next turn to recharge. | Normal | Special | 150 | 90 | 5 |
| 50 | Double-Edge User receives 1/3 the damage inflicted in recoil. | Normal | Physical | 120 | 100 | 15 |
| 50 | Magic Coat Reflects back the first effect move used on the user this turn. | Psychic | Status | — | — | 15 |
| 55 | Lock-On Ensures that the user’s next move will hit the target. | Normal | Status | — | — | 5 |
| 60 | Zap Cannon Has a chance to paralyze the target. | Electric | Special | 120 | 50 | 5 |
Sprites & renders
25 sprites & renders for Porygon.






Across the games



















More Normal-type Pokémon
Others that share this Pokémon's primary type.
Community notes
No reader notes on Porygon yet.
Cite this page
“Porygon”. Pokémonism. Retrieved [date] from pokemonism.com/pokedex/porygon.
Species data from PokéAPI.