Porygon-Z
Virtual Pokémon
A curious item induced this evolution. The Pokémon's offensive capabilities have greatly increased, but the strangeness of its behavior has magnified in equal measure. This worries me.
Details
Base stats
Competitive movesets
Smogon UniversityBattle-ready sets by tier, straight from Smogon. Pick a generation and format — a “/” means either option works in that slot.
Source: Smogon (via pkmn) · Data snapshot: Jul 31, 2026 · 18,880 rows
Evolution
Notable moves
The strongest damaging moves Porygon-Z can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Moves
| Lv. | Move & effect | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Conversion User’s type changes to the type of one of its moves at random. | Normal | Status | — | — | 30 |
| 1 | Defense Curl Raises user’s Defense by one stage. | Normal | Status | — | — | 40 |
| 1 | Magnet Rise User is immune to Ground moves and effects for five turns. | Electric | Status | — | — | 10 |
| 1 | Nasty Plot Raises the user’s Special Attack by two stages. | Dark | Status | — | — | 20 |
| 1 | Recycle User recovers the item it last used up. | Normal | Status | — | — | 10 |
| 1 | Tackle Inflicts regular damage with no additional effect. | Normal | Physical | 40 | 100 | 35 |
| 1 | Trick Room For five turns, slower Pokémon will act before faster Pokémon. | Psychic | Status | — | — | 5 |
| 9 | Thunder Wave Paralyzes the target. | Electric | Status | — | 90 | 20 |
| 15 | Spark Has a chance to paralyze the target. | Electric | Physical | 65 | 100 | 20 |
| 15 | Thunder Shock Has a chance to paralyze the target. | Electric | Special | 40 | 100 | 30 |
| 20 | Psybeam Has a chance to confuse the target. | Psychic | Special | 65 | 100 | 20 |
| 25 | Conversion 2 Changes the user’s type to a random type either resistant or immune to the last move used against it. | Normal | Status | — | — | 30 |
| 29 | Signal Beam Has a chance to confuse the target. | Bug | Special | 75 | 100 | 15 |
| 29 | Thunderbolt Has a chance to paralyze the target. | Electric | Special | 90 | 100 | 15 |
| 30 | Agility Raises the user’s Speed by two stages. | Psychic | Status | — | — | 30 |
| 34 | Embargo Target cannot use held items. | Dark | Status | — | 100 | 15 |
| 35 | Recover Heals the user by half its max HP. | Normal | Status | — | — | 5 |
| 40 | Discharge Has a chance to paralyze the target. | Electric | Special | 80 | 100 | 15 |
| 45 | Tri Attack Has a chance to burn, freeze, or paralyze the target. | Normal | Special | 80 | 100 | 10 |
| 50 | Double-Edge User receives 1/3 the damage inflicted in recoil. | Normal | Physical | 120 | 100 | 15 |
| 50 | Magic Coat Reflects back the first effect move used on the user this turn. | Psychic | Status | — | — | 15 |
| 55 | Lock-On Ensures that the user’s next move will hit the target. | Normal | Status | — | — | 5 |
| 60 | Zap Cannon Has a chance to paralyze the target. | Electric | Special | 120 | 50 | 5 |
| 65 | Hyper Beam User foregoes its next turn to recharge. | Normal | Special | 150 | 90 | 5 |
Sprites & renders
17 sprites & renders for Porygon-Z.






Across the games











More Normal-type Pokémon
Others that share this Pokémon's primary type.
Community notes
No reader notes on Porygon-Z yet.
Cite this page
“Porygon-Z”. Pokémonism. Retrieved [date] from pokemonism.com/pokedex/porygon-z.
Species data from PokéAPI.