#0119
Seaking
Water
Max CP · L40
2162
Max CP · L50
2444
HP · L40
162
Base stats (GO)
Attack
175
Defense
147
Stamina
190
Recommended moveset
Poison Jab+ Megahorn
Weaknesses
Grass×1.6 Electric×1.6
Resistances
Steel×0.63 Fire×0.63 Water×0.63 Ice×0.63
Raids & Gyms (PvE)
Fast moves
| Move | Pwr | Energy+ | DPS | EPS |
|---|---|---|---|---|
| Poison JabElite | 13 | 9 | 13 | 9 |
| Waterfall | 13 | 7 | 13 | 7 |
| Peck | 10 | 10 | 10 | 10 |
Charged moves
| Move | Pwr | Energy | DPS | DPE |
|---|---|---|---|---|
| Megahorn | 105 | 100 | 52.5 | 1.05 |
| Ice Beam | 95 | 50 | 27.1 | 1.9 |
| Drill RunElite | 85 | 50 | 28.3 | 1.7 |
| Icy WindElite | 65 | 33 | 18.6 | 1.97 |
| Water Pulse | 65 | 50 | 21.7 | 1.3 |
Trainer Battles (PvP)
The same moves use separate stats in the GO Battle League — battles run in 0.5-second turns.
Fast moves
| Move | Pwr | Energy+ | Turns |
|---|---|---|---|
| Waterfall | 12 | 8 | 4 |
| Poison JabElite | 7 | 7 | 3 |
| Peck | 6 | 8 | 3 |
Charged moves
| Move | Pwr | Energy | DPE |
|---|---|---|---|
| Megahorn | 110 | 55 | 2 |
| Ice Beam | 90 | 55 | 1.64 |
| Water Pulse | 80 | 50 | 1.6 |
| Drill RunElite | 80 | 45 | 1.78 |
| Icy WindElite100% chance: Lowers target's Attack by 1 stage | 60 | 45 | 1.33 |
CP by level
Combat Power at 15/15/15 (perfect) IVs.
Lv 15
926
Lv 20
1235
Lv 25
1544
Lv 30
1853
Lv 35
2008
Lv 40XL
2162
Lv 50MAX
2444
DPS = damage per second · EPS = energy per second · DPE = damage per energy. PvP stats apply only to Trainer Battles, where 1 turn = 0.5 seconds. Type matchups use GO's ×1.6 / ×0.625 / ×0.39 scale.