Seaking
Goldfish Pokémon
Using its horn, it bores holes in riverbed boulders, making nests to prevent its eggs from washing away.
Details
Base stats
Competitive movesets
Smogon UniversityBattle-ready sets by tier, straight from Smogon. Pick a generation and format — a “/” means either option works in that slot.
Source: Smogon (via pkmn) · Data snapshot: Jul 31, 2026 · 18,880 rows
Where to find Seaking
Wild encounter locations across the games. Availability may also include trades, evolution, gifts, and events not listed here.
Evolution
Notable moves
The strongest damaging moves Seaking can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Moves
| Lv. | Move & effect | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Peck Inflicts regular damage with no additional effect. | Flying | Physical | 35 | 100 | 35 |
| 1 | Poison Jab Has a chance to poison the target. | Poison | Physical | 80 | 100 | 20 |
| 1 | Psybeam Has a chance to confuse the target. | Psychic | Special | 65 | 100 | 20 |
| 1 | Quick Attack Inflicts regular damage with no additional effect. | Normal | Physical | 40 | 100 | 30 |
| 1 | Skull Bash Raises the user’s Defense by one stage. User charges for one turn before attacking. | Normal | Physical | 130 | 100 | 10 |
| 1 | Supersonic Confuses the target. | Normal | Status | — | 55 | 20 |
| 1 | Tail Whip Lowers the target’s Defense by one stage. | Normal | Status | — | 100 | 30 |
| 1 | Water Pulse Has a chance to confuse the target. | Water | Special | 60 | 100 | 20 |
| 1 | Water Sport Halves all Fire-type damage. | Water | Status | — | — | 15 |
| 24 | Horn Attack Inflicts regular damage with no additional effect. | Normal | Physical | 65 | 100 | 25 |
| 25 | Aqua Ring Restores 1/16 of the user’s max HP each turn. | Water | Status | — | — | 20 |
| 30 | Flail Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | Normal | Physical | — | 100 | 15 |
| 30 | Fury Attack Hits 2-5 times in one turn. | Normal | Physical | 15 | 85 | 20 |
| 39 | Waterfall Has a chance to make the target flinch. | Water | Physical | 80 | 100 | 15 |
| 44 | Soak Changes the target’s type to Water. | Water | Status | — | 100 | 20 |
| 48 | Horn Drill Causes a one-hit KO. | Normal | Physical | — | 30 | 5 |
| 51 | Megahorn Inflicts regular damage with no additional effect. | Bug | Physical | 120 | 85 | 10 |
| 54 | Agility Raises the user’s Speed by two stages. | Psychic | Status | — | — | 30 |
Sprites & renders
24 sprites & renders for Seaking.






Across the games


















More Water-type Pokémon
Others that share this Pokémon's primary type.
Community notes
No reader notes on Seaking yet.
Cite this page
“Seaking”. Pokémonism. Retrieved [date] from pokemonism.com/pokedex/seaking.
Species data from PokéAPI.