Suicune
Aurora Pokémon
Suicune embodies the compassion of a pure spring of water. It runs across the land with gracefulness. This Pokémon has the power to purify dirty water.
Details
Base stats
Competitive movesets
Smogon UniversityBattle-ready sets by tier, straight from Smogon. Pick a generation and format — a “/” means either option works in that slot.
Source: Smogon (via pkmn) · Data snapshot: Jul 31, 2026 · 18,880 rows
Where to find Suicune
Wild encounter locations across the games. Availability may also include trades, evolution, gifts, and events not listed here.
Evolution
This Pokémon does not evolve.
Notable moves
The strongest damaging moves Suicune can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Moves
| Lv. | Move & effect | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble Beam Has a chance to lower the target’s Speed by one stage. | Water | Special | 65 | 100 | 20 |
| 1 | Extreme Speed Inflicts regular damage with no additional effect. | Normal | Physical | 80 | 100 | 5 |
| 1 | Gust Inflicts regular damage and can hit Pokémon in the air. | Flying | Special | 40 | 100 | 35 |
| 1 | Leer Lowers the target’s Defense by one stage. | Normal | Status | — | 100 | 30 |
| 1 | Mist Protects the user’s stats from being changed by enemy moves. | Ice | Status | — | — | 30 |
| 1 | Sheer Cold Causes a one-hit KO. | Ice | Special | — | 30 | 5 |
| 1 | Water Gun Inflicts regular damage with no additional effect. | Water | Special | 40 | 100 | 25 |
| 6 | Water Pulse Has a chance to confuse the target. | Water | Special | 60 | 100 | 20 |
| 12 | Bite Has a chance to make the target flinch. | Dark | Physical | 60 | 100 | 25 |
| 18 | Calm Mind Raises the user’s Special Attack and Special Defense by one stage. | Psychic | Status | — | — | 20 |
| 24 | Roar Immediately ends wild battles. Forces trainers to switch Pokémon. | Normal | Status | — | — | 20 |
| 29 | Aurora Beam Has a chance to lower the target’s Attack by one stage. | Ice | Special | 65 | 100 | 20 |
| 30 | Ice Fang Has a chance to freeze the target and a chance to make the target flinch. | Ice | Physical | 65 | 95 | 15 |
| 36 | Tailwind For three turns, friendly Pokémon have doubled Speed. | Flying | Status | — | — | 15 |
| 42 | Crunch Has a chance to lower the target’s Defense by one stage. | Dark | Physical | 80 | 100 | 15 |
| 48 | Extrasensory Has a chance to make the target flinch. | Psychic | Special | 80 | 100 | 20 |
| 54 | Surf Inflicts regular damage and can hit Dive users. | Water | Special | 90 | 100 | 15 |
| 60 | Mirror Coat Inflicts twice the damage the user received from the last special hit it took. | Psychic | Special | — | 100 | 20 |
| 66 | Rain Dance Changes the weather to rain for five turns. | Water | Status | — | — | 5 |
| 72 | Hydro Pump Inflicts regular damage with no additional effect. | Water | Special | 110 | 80 | 5 |
| 78 | Blizzard Has a chance to freeze the target. | Ice | Special | 110 | 70 | 5 |
Sprites & renders
22 sprites & renders for Suicune.






Across the games
















More Water-type Pokémon
Others that share this Pokémon's primary type.
Community notes
No reader notes on Suicune yet.
Cite this page
“Suicune”. Pokémonism. Retrieved [date] from pokemonism.com/pokedex/suicune.
Species data from PokéAPI.