Calm Mind
Psychicstatus
Raises the user’s Special Attack and Special Defense by one stage.
Power—
Accuracy—
PP20
Priority0
In-battle effect
Raises the user’s Special Attack and Special Defense by one stage each.
TM & HM
All TM lists →Calm Mind is taught by TM04, TM06, TM33, TM129 — the number varies by game.
| Game | Machine |
|---|---|
| Black & White | TM04 |
| Black 2 & White 2 | TM04 |
| Colosseum | TM04 |
| Diamond & Pearl | TM04 |
| Emerald | TM04 |
| FireRed & LeafGreen | TM04 |
| HeartGold & SoulSilver | TM04 |
| Legends: Z-A | TM06 |
| Let's Go Pikachu & Eevee | TM33 |
| Omega Ruby & Alpha Sapphire | TM04 |
| Platinum | TM04 |
| Ruby & Sapphire | TM04 |
| Scarlet & Violet | TM129 |
| Sun & Moon | TM04 |
| The Indigo Disk | TM129 |
| Ultra Sun & Ultra Moon | TM04 |
| X & Y | TM04 |
| XD: Gale of Darkness | TM04 |
Pokémon that learn Calm Mind
230Community notes
No reader notes on Calm Mind yet.
Cite this page
“Calm Mind”. Pokémonism. Retrieved [date] from pokemonism.com/moves/calm-mind.
Move data from PokéAPI.