Absol
Disaster Pokémon
Because of this Pokémon’s ability to detect danger, people mistook Absol as a bringer of doom.
Details
Base stats
Competitive movesets
Smogon UniversityBattle-ready sets by tier, straight from Smogon. Pick a generation and format — a “/” means either option works in that slot.
Swords Dance
National Dex RUSource: Smogon (via pkmn) · Data snapshot: Jul 31, 2026 · 18,880 rows
Where to find Absol
Wild encounter locations across the games. Availability may also include trades, evolution, gifts, and events not listed here.
Evolution
This Pokémon does not evolve.
Notable moves
The strongest damaging moves Absol can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Moves
| Lv. | Move & effect | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Feint Hits through Protect and Detect. | Normal | Physical | 30 | 100 | 10 |
| 1 | Leer Lowers the target’s Defense by one stage. | Normal | Status | — | 100 | 30 |
| 1 | Quick Attack Inflicts regular damage with no additional effect. | Normal | Physical | 40 | 100 | 30 |
| 1 | Scratch Inflicts regular damage with no additional effect. | Normal | Physical | 40 | 100 | 35 |
| 5 | Double Team Raises the user’s evasion by one stage. | Normal | Status | — | — | 15 |
| 10 | Knock Off Target drops its held item. | Dark | Physical | 65 | 100 | 20 |
| 10 | Pursuit Has double power against, and can hit, Pokémon attempting to switch out. | Dark | Physical | 40 | 100 | 20 |
| 15 | Detect Prevents any moves from hitting the user this turn. | Fighting | Status | — | — | 5 |
| 16 | Bite Has a chance to make the target flinch. | Dark | Physical | 60 | 100 | 25 |
| 20 | Taunt For the next few turns, the target can only use damaging moves. | Dark | Status | — | 100 | 20 |
| 25 | Slash Has an increased chance for a critical hit. | Normal | Physical | 70 | 100 | 20 |
| 30 | Night Slash Has an increased chance for a critical hit. | Dark | Physical | 70 | 100 | 15 |
| 35 | Focus Energy Increases the user’s chance to score a critical hit. | Normal | Status | — | — | 30 |
| 37 | Psycho Cut Has an increased chance for a critical hit. | Psychic | Physical | 70 | 100 | 20 |
| 40 | Sucker Punch Only works if the target is about to use a damaging move. | Dark | Physical | 70 | 100 | 5 |
| 41 | Me First Uses the target’s move against it before it attacks, with power increased by half. | Normal | Status | — | — | 20 |
| 45 | Swords Dance Raises the user’s Attack by two stages. | Normal | Status | — | — | 20 |
| 49 | Razor Wind Requires a turn to charge before attacking. | Normal | Special | 80 | 100 | 10 |
| 50 | Future Sight Hits the target two turns later. | Psychic | Special | 120 | 100 | 10 |
| 55 | Perish Song User and target both faint after three turns. | Normal | Status | — | — | 5 |
Breeding & egg moves
Absol can inherit these egg moves by breeding with a compatible parent that knows the move and shares an egg group.
Sprites & renders
18 sprites & renders for Absol.






Across the games












More Dark-type Pokémon
Others that share this Pokémon's primary type.
Community notes
No reader notes on Absol yet.
Cite this page
“Absol”. Pokémonism. Retrieved [date] from pokemonism.com/pokedex/absol.
Species data from PokéAPI.