Kartana
Drawn Sword Pokémon
Although it’s alien to this world and a danger here, it’s apparently a common organism in the world where it normally lives.
Details
Base stats
Competitive movesets
Smogon UniversityBattle-ready sets by tier, straight from Smogon. Pick a generation and format — a “/” means either option works in that slot.
Paper Plane
National DexPaper Fan
National DexSource: Smogon (via pkmn) · Data snapshot: Jul 31, 2026 · 18,880 rows
Where to find Kartana
Wild encounter locations across the games. Availability may also include trades, evolution, gifts, and events not listed here.
Evolution
This Pokémon does not evolve.
Notable moves
The strongest damaging moves Kartana can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Moves
| Lv. | Move & effect | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fury Cutter Power doubles every turn this move is used in succession after the first, maxing out after five turns. | Bug | Physical | 40 | 95 | 20 |
| 1 | Vacuum Wave Inflicts regular damage with no additional effect. | Fighting | Special | 40 | 100 | 30 |
| 5 | Razor Leaf Has an increased chance for a critical hit. | Grass | Physical | 55 | 95 | 25 |
| 10 | False Swipe Cannot lower the target’s HP below 1. | Normal | Physical | 40 | 100 | 40 |
| 15 | Cut Inflicts regular damage with no additional effect. | Normal | Physical | 50 | 95 | 30 |
| 20 | Air Cutter Has an increased chance for a critical hit. | Flying | Special | 60 | 95 | 25 |
| 25 | Aerial Ace Never misses. | Flying | Physical | 60 | — | 20 |
| 30 | Detect Prevents any moves from hitting the user this turn. | Fighting | Status | — | — | 5 |
| 35 | Night Slash Has an increased chance for a critical hit. | Dark | Physical | 70 | 100 | 15 |
| 40 | Synthesis Heals the user by half its max HP. Affected by weather. | Grass | Status | — | — | 5 |
| 45 | Laser Focus Guarantees a critical hit with the user’s next move. | Normal | Status | — | — | 30 |
| 47 | X-Scissor Inflicts regular damage with no additional effect. | Bug | Physical | 80 | 100 | 15 |
| 50 | Defog Lowers the target’s evasion by one stage. Removes field effects from the enemy field. | Flying | Status | — | — | 15 |
| 55 | Leaf Blade Has an increased chance for a critical hit. | Grass | Physical | 90 | 100 | 15 |
| 59 | Air Slash Has a chance to make the target flinch. | Flying | Special | 75 | 95 | 15 |
| 60 | Sacred Sword Ignores the target’s stat modifiers. | Fighting | Physical | 90 | 100 | 15 |
| 65 | Swords Dance Raises the user’s Attack by two stages. | Normal | Status | — | — | 20 |
| 67 | Psycho Cut Has an increased chance for a critical hit. | Psychic | Physical | 70 | 100 | 20 |
| 70 | Guillotine Causes a one-hit KO. | Normal | Physical | — | 30 | 5 |
Sprites & renders
10 sprites & renders for Kartana.






Across the games




More Grass-type Pokémon
Others that share this Pokémon's primary type.
Community notes
No reader notes on Kartana yet.
Cite this page
“Kartana”. Pokémonism. Retrieved [date] from pokemonism.com/pokedex/kartana.
Species data from PokéAPI.