Celesteela
Launch Pokémon
Although it’s alien to this world and a danger here, it’s apparently a common organism in the world where it normally lives.
Details
Base stats
Competitive movesets
Smogon UniversityBattle-ready sets by tier, straight from Smogon. Pick a generation and format — a “/” means either option works in that slot.
Autotomize Sweeper
National Dex UUSource: Smogon (via pkmn) · Data snapshot: Jul 31, 2026 · 18,880 rows
Where to find Celesteela
Wild encounter locations across the games. Availability may also include trades, evolution, gifts, and events not listed here.
Evolution
This Pokémon does not evolve.
Notable moves
The strongest damaging moves Celesteela can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Moves
| Lv. | Move & effect | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb Drains half the damage inflicted to heal the user. | Grass | Special | 20 | 100 | 25 |
| 1 | Air Slash Has a chance to make the target flinch. | Flying | Special | 75 | 95 | 15 |
| 1 | Tackle Inflicts regular damage with no additional effect. | Normal | Physical | 40 | 100 | 35 |
| 5 | Harden Raises the user’s Defense by one stage. | Normal | Status | — | — | 30 |
| 10 | Wide Guard Prevents any multi-target moves from hitting friendly Pokémon this turn. | Rock | Status | — | — | 10 |
| 15 | Mega Drain Drains half the damage inflicted to heal the user. | Grass | Special | 40 | 100 | 15 |
| 20 | Smack Down Removes any immunity to Ground damage. | Rock | Physical | 50 | 100 | 15 |
| 25 | Ingrain Prevents the user from leaving battle. User regains 1/16 of its max HP every turn. | Grass | Status | — | — | 20 |
| 29 | Iron Head Has a chance to make the target flinch. | Steel | Physical | 80 | 100 | 15 |
| 30 | Autotomize Raises the user’s Speed by two stages and halves the user’s weight. | Steel | Status | — | — | 15 |
| 35 | Giga Drain Drains half the damage inflicted to heal the user. | Grass | Special | 75 | 100 | 10 |
| 40 | Flash Cannon Has a chance to lower the target’s Special Defense by one stage. | Steel | Special | 80 | 100 | 10 |
| 45 | Metal Sound Lowers the target’s Special Defense by two stages. | Steel | Status | — | 85 | 40 |
| 47 | Seed Bomb Inflicts regular damage with no additional effect. | Grass | Physical | 80 | 100 | 15 |
| 50 | Iron Defense Raises the user’s Defense by two stages. | Steel | Status | — | — | 15 |
| 55 | Leech Seed Seeds the target, stealing HP from it every turn. | Grass | Status | — | 90 | 10 |
| 60 | Heavy Slam Power is higher when the user weighs more than the target, up to a maximum of 120. | Steel | Physical | — | 100 | 10 |
| 65 | Double-Edge User receives 1/3 the damage inflicted in recoil. | Normal | Physical | 120 | 100 | 15 |
| 70 | Skull Bash Raises the user’s Defense by one stage. User charges for one turn before attacking. | Normal | Physical | 130 | 100 | 10 |
Sprites & renders
10 sprites & renders for Celesteela.






Across the games




More Steel-type Pokémon
Others that share this Pokémon's primary type.
Community notes
No reader notes on Celesteela yet.
Cite this page
“Celesteela”. Pokémonism. Retrieved [date] from pokemonism.com/pokedex/celesteela.
Species data from PokéAPI.