50
Power
Cut
Normalphysical
Inflicts regular damage with no additional effect.
Power50
Accuracy95%
PP30
Priority0
In-battle effect
Inflicts regular damage.
TM & HM
All TM lists →Cut is taught by HM01 — the number varies by game.
| Game | Machine |
|---|---|
| Black & White | HM01 |
| Black 2 & White 2 | HM01 |
| Brilliant Diamond & Shining Pearl | HM01 |
| Colosseum | HM01 |
| Crystal | HM01 |
| Diamond & Pearl | HM01 |
| Emerald | HM01 |
| FireRed & LeafGreen | HM01 |
| Gold & Silver | HM01 |
| HeartGold & SoulSilver | HM01 |
| Omega Ruby & Alpha Sapphire | HM01 |
| Platinum | HM01 |
| Red & Blue | HM01 |
| Ruby & Sapphire | HM01 |
| X & Y | HM01 |
| XD: Gale of Darkness | HM01 |
| Yellow | HM01 |
Pokémon that learn Cut
259Community notes
No reader notes on Cut yet.
Cite this page
“Cut”. Pokémonism. Retrieved [date] from pokemonism.com/moves/cut.
Move data from PokéAPI.