- Height
- 1.5 m
- Weight
- 58.2 kg
Training & breeding details
Base stats
Abilities
On this page — jump to a section
Competitive movesets
Smogon UniversityBattle-ready sets by tier, straight from Smogon. Pick a generation and format — a “/” means either option works in that slot.
Source: Smogon (via pkmn) · Updated: Oct 6, 2026
Where to find Mr. Rime
Wild encounter locations across the games. Availability may also include trades, evolution, gifts, and events not listed here.
Evolution
Notable moves
The strongest damaging moves Mr. Rime can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Moves
Scroll across the table for type, power, accuracy and PP →
| Lv. | Move & effect | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | After You Makes the target act next this turn. | Normal | Status | — | — | 15 |
| 1 | Baton Pass Allows the trainer to switch out the user and pass effects along to its replacement. | Normal | Status | — | — | 40 |
| 1 | Block Prevents the target from leaving battle. | Normal | Status | — | — | 5 |
| 1 | Copycat Uses the target’s last used move. | Normal | Status | — | — | 20 |
| 1 | Dazzling Gleam Inflicts regular damage with no additional effect. | Fairy | Special | 80 | 100 | 10 |
| 1 | Encore Forces the target to repeat its last used move every turn for 2 to 6 turns. | Normal | Status | — | 100 | 5 |
| 1 | Fake Tears Lowers the target’s Special Defense by two stages. | Dark | Status | — | 100 | 20 |
| 1 | Ice Shard Inflicts regular damage with no additional effect. | Ice | Physical | 40 | 100 | 30 |
| 1 | Light Screen Reduces damage from special attacks by 50% for five turns. | Psychic | Status | — | — | 30 |
| 1 | Mimic Copies the target’s last used move. | Normal | Status | — | — | 10 |
| 1 | Misty Terrain For five turns, protects all Pokémon on the ground from major status ailments and confusion, and halves the power of incoming Dragon moves. | Fairy | Status | — | — | 10 |
| 1 | Pound Inflicts regular damage with no additional effect. | Normal | Physical | 40 | 100 | 35 |
| 1 | Protect Prevents any moves from hitting the user this turn. | Normal | Status | — | — | 10 |
| 1 | Rapid Spin Frees the user from binding moves, removes Leech Seed, and blows away Spikes. | Normal | Physical | 50 | 100 | 40 |
| 1 | Recycle User recovers the item it last used up. | Normal | Status | — | — | 10 |
| 1 | Reflect Reduces damage from physical attacks by half. | Psychic | Status | — | — | 20 |
| 1 | Role Play Copies the target’s ability. | Psychic | Status | — | — | 10 |
| 1 | Safeguard Protects the user’s field from major status ailments and confusion for five turns. | Normal | Status | — | — | 25 |
| 1 | Slack Off Heals the user by half its max HP. | Normal | Status | — | — | 5 |
| 12 | Confusion Has a chance to confuse the target. | Psychic | Special | 50 | 100 | 25 |
| 16 | Ally Switch User switches places with the friendly Pokémon opposite it. | Psychic | Status | — | — | 15 |
| 20 | Icy Wind Has a chance to lower the target’s Speed by one stage. | Ice | Special | 55 | 95 | 15 |
| 24 | Double Kick Hits twice in one turn. | Fighting | Physical | 30 | 100 | 30 |
| 28 | Psybeam Has a chance to confuse the target. | Psychic | Special | 65 | 100 | 20 |
| 32 | Hypnosis Puts the target to sleep. | Psychic | Status | — | 60 | 20 |
| 36 | Mirror Coat Inflicts twice the damage the user received from the last special hit it took. | Psychic | Special | — | 100 | 20 |
| 40 | Sucker Punch Only works if the target is about to use a damaging move. | Dark | Physical | 70 | 100 | 5 |
| 44 | Freeze-Dry Super-effective against Water. | Ice | Special | 70 | 100 | 20 |
| 48 | Psychic Has a chance to lower the target’s Special Defense by one stage. | Psychic | Special | 90 | 100 | 10 |
| 52 | Teeter Dance Confuses the target. | Normal | Status | — | 100 | 20 |
Sprites & renders
9 sprites & renders for Mr. Rime.






Across the games



More Ice-type Pokémon
Others that share this Pokémon's primary type.
Community notes
No reader notes on Mr. Rime yet.
Cite this page
“Mr. Rime”. Pokémonism. Retrieved [date] from pokemonism.com/pokedex/mr-rime.
Species data from PokéAPI.