110
Power
Blizzard
Icespecial
Has a chance to freeze the target.
Power110
Accuracy70%
PP5
Priority0
Effect chance10%
In-battle effect
Inflicts regular damage. Has a chance to freeze the target. During Hail, this move has 100% accuracy. It also has a (100 - accuracy)% chance to break through the protection of Protect and Detect.
TM & HM
All TM lists →Blizzard is taught by TM14, TM51, TM105, TM143 — the number varies by game.
| Game | Machine |
|---|---|
| Black & White | TM14 |
| Black 2 & White 2 | TM14 |
| Colosseum | TM14 |
| Crystal | TM14 |
| Diamond & Pearl | TM14 |
| Emerald | TM14 |
| FireRed & LeafGreen | TM14 |
| Gold & Silver | TM14 |
| HeartGold & SoulSilver | TM14 |
| Legends: Z-A | TM105 |
| Let's Go Pikachu & Eevee | TM51 |
| Omega Ruby & Alpha Sapphire | TM14 |
| Platinum | TM14 |
| Red & Blue | TM14 |
| Ruby & Sapphire | TM14 |
| Scarlet & Violet | TM143 |
| Sun & Moon | TM14 |
| The Indigo Disk | TM143 |
| Ultra Sun & Ultra Moon | TM14 |
| X & Y | TM14 |
| XD: Gale of Darkness | TM14 |
| Yellow | TM14 |
Changes across generations
Blizzard had different stats in earlier games. A dash means that value was unchanged from what it is today, and an arrow marks what happened when that era ended — ▲ raised or ▼ lowered.
| Games | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Through Gen 2 (G/S) | — | — Power increased after this | 90% Accuracy decreased after this | — |
| Through Gen 6 (X/Y) | — | 120 Power decreased after this | — | — |
| Current | Ice | 110 | 70% | 5 |
Pokémon that learn Blizzard
254Community notes
No reader notes on Blizzard yet.
Cite this page
“Blizzard”. Pokémonism. Retrieved [date] from pokemonism.com/moves/blizzard.
Move data from PokéAPI.