Spheal
Clap Pokémon
During the season when drift ice approaches the shore, Spheal prefers living on the ice—where fewer predators lurk—rather than the land. Its fur retains heat superbly and resists harsh cold.
Details
Base stats
Competitive movesets
Smogon UniversityBattle-ready sets by tier, straight from Smogon. Pick a generation and format — a “/” means either option works in that slot.
Source: Smogon (via pkmn) · Data snapshot: Jul 31, 2026 · 18,880 rows
Where to find Spheal
Wild encounter locations across the games. Availability may also include trades, evolution, gifts, and events not listed here.
Evolution
Notable moves
The strongest damaging moves Spheal can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Moves
| Lv. | Move & effect | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl Raises user’s Defense by one stage. | Normal | Status | — | — | 40 |
| 1 | Rollout Power doubles every turn this move is used in succession after the first, resetting after five turns. | Rock | Physical | 30 | 90 | 20 |
| 4 | Growl Lowers the target’s Attack by one stage. | Normal | Status | — | 100 | 40 |
| 6 | Powder Snow Has a chance to freeze the target. | Ice | Special | 40 | 100 | 25 |
| 8 | Water Gun Inflicts regular damage with no additional effect. | Water | Special | 40 | 100 | 25 |
| 11 | Water Pulse Has a chance to confuse the target. | Water | Special | 60 | 100 | 20 |
| 13 | Ice Ball Power doubles every turn this move is used in succession after the first, resetting after five turns. | Ice | Physical | 30 | 90 | 20 |
| 18 | Rest User sleeps for two turns, completely healing itself. | Psychic | Status | — | — | 5 |
| 20 | Snore Has a chance to make the target flinch. Only works if the user is sleeping. | Normal | Special | 50 | 100 | 15 |
| 24 | Brine Has double power against Pokémon that have less than half their max HP remaining. | Water | Special | 65 | 100 | 10 |
| 25 | Liquidation Has a chance to lower the target’s Defense by one stage. | Water | Physical | 85 | 100 | 10 |
| 28 | Aurora Beam Has a chance to lower the target’s Attack by one stage. | Ice | Special | 65 | 100 | 20 |
| 33 | Encore Forces the target to repeat its last used move every turn for 2 to 6 turns. | Normal | Status | — | 100 | 5 |
| 34 | Ice Beam Has a chance to freeze the target. | Ice | Special | 90 | 100 | 10 |
| 36 | Body Slam Has a chance to paralyze the target. | Normal | Physical | 85 | 100 | 15 |
| 40 | Surf Inflicts regular damage and can hit Dive users. | Water | Special | 90 | 100 | 15 |
| 43 | Blizzard Has a chance to freeze the target. | Ice | Special | 110 | 70 | 5 |
| 48 | Hail Changes the weather to a hailstorm for five turns. | Ice | Status | — | — | 10 |
| 52 | Sheer Cold Causes a one-hit KO. | Ice | Special | — | 30 | 5 |
Breeding & egg moves
Spheal can inherit these egg moves by breeding with a compatible parent that knows the move and shares an egg group.
Sprites & renders
18 sprites & renders for Spheal.






Across the games












More Ice-type Pokémon
Others that share this Pokémon's primary type.
Community notes
No reader notes on Spheal yet.
Cite this page
“Spheal”. Pokémonism. Retrieved [date] from pokemonism.com/pokedex/spheal.
Species data from PokéAPI.