Pelipper
Water Bird Pokémon
Skimming the water’s surface, it dips its large bill in the sea, scoops up food and water, and carries it.
Details
Base stats
Competitive movesets
Smogon UniversityBattle-ready sets by tier, straight from Smogon. Pick a generation and format — a “/” means either option works in that slot.
Source: Smogon (via pkmn) · Data snapshot: Jul 31, 2026 · 18,880 rows
Where to find Pelipper
Wild encounter locations across the games. Availability may also include trades, evolution, gifts, and events not listed here.
Evolution
Notable moves
The strongest damaging moves Pelipper can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Moves
| Lv. | Move & effect | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Agility Raises the user’s Speed by two stages. | Psychic | Status | — | — | 30 |
| 1 | Air Slash Has a chance to make the target flinch. | Flying | Special | 75 | 95 | 15 |
| 1 | Growl Lowers the target’s Attack by one stage. | Normal | Status | — | 100 | 40 |
| 1 | Protect Prevents any moves from hitting the user this turn. | Normal | Status | — | — | 10 |
| 1 | Quick Attack Inflicts regular damage with no additional effect. | Normal | Physical | 40 | 100 | 30 |
| 1 | Soak Changes the target’s type to Water. | Water | Status | — | 100 | 20 |
| 1 | Supersonic Confuses the target. | Normal | Status | — | 55 | 20 |
| 1 | Tailwind For three turns, friendly Pokémon have doubled Speed. | Flying | Status | — | — | 15 |
| 1 | Water Gun Inflicts regular damage with no additional effect. | Water | Special | 40 | 100 | 25 |
| 1 | Water Sport Halves all Fire-type damage. | Water | Status | — | — | 15 |
| 15 | Wing Attack Inflicts regular damage with no additional effect. | Flying | Physical | 60 | 100 | 35 |
| 19 | Payback Power is doubled if the target has already moved this turn. | Dark | Physical | 50 | 100 | 10 |
| 20 | Water Pulse Has a chance to confuse the target. | Water | Special | 60 | 100 | 20 |
| 22 | Brine Has double power against Pokémon that have less than half their max HP remaining. | Water | Special | 65 | 100 | 10 |
| 28 | Spit Up Power is 100 times the amount of energy Stockpiled. | Normal | Special | — | 100 | 10 |
| 28 | Stockpile Stores energy up to three times for use with Spit Up and Swallow. | Normal | Status | — | — | 20 |
| 28 | Swallow Recovers 1/4 HP after one Stockpile, 1/2 HP after two Stockpiles, or full HP after three Stockpiles. | Normal | Status | — | — | 10 |
| 34 | Fling Throws held item at the target; power depends on the item. | Dark | Physical | — | 100 | 10 |
| 41 | Mist Protects the user’s stats from being changed by enemy moves. | Ice | Status | — | — | 30 |
| 48 | Roost Heals the user by half its max HP. | Flying | Status | — | — | 5 |
| 55 | Hurricane Has a chance to confuse the target. | Flying | Special | 110 | 70 | 10 |
| 62 | Hydro Pump Inflicts regular damage with no additional effect. | Water | Special | 110 | 80 | 5 |
Breeding & egg moves
Pelipper can inherit these egg moves by breeding with a compatible parent that knows the move and shares an egg group.
Sprites & renders
19 sprites & renders for Pelipper.






Across the games













More Water-type Pokémon
Others that share this Pokémon's primary type.
Community notes
No reader notes on Pelipper yet.
Cite this page
“Pelipper”. Pokémonism. Retrieved [date] from pokemonism.com/pokedex/pelipper.
Species data from PokéAPI.