Rest
Psychicstatus
User sleeps for two turns, completely healing itself.
Power—
Accuracy—
PP5
Priority0
In-battle effect
User falls to sleep and immediately regains all its HP. If the user has another major status effect, sleep will replace it. The user will always wake up after two turns, or one turn with Early Bird. This move fails if the Pokémon cannot fall asleep due to Uproar, Insomnia, or Vital Spirit. It also fails if the Pokémon is at full health or is already asleep.
TM & HM
All TM lists →Rest is taught by TM05, TM21, TM44, TM85 — the number varies by game.
| Game | Machine |
|---|---|
| Black & White | TM44 |
| Black 2 & White 2 | TM44 |
| Colosseum | TM44 |
| Crystal | TM44 |
| Diamond & Pearl | TM44 |
| Emerald | TM44 |
| FireRed & LeafGreen | TM44 |
| Gold & Silver | TM44 |
| HeartGold & SoulSilver | TM44 |
| Let's Go Pikachu & Eevee | TM05 |
| Omega Ruby & Alpha Sapphire | TM44 |
| Platinum | TM44 |
| Red & Blue | TM44 |
| Ruby & Sapphire | TM44 |
| Scarlet & Violet | TM85 |
| Sun & Moon | TM44 |
| Sword & Shield | TM21 |
| Ultra Sun & Ultra Moon | TM44 |
| X & Y | TM44 |
| XD: Gale of Darkness | TM44 |
| Yellow | TM44 |
Pokémon that learn Rest
997Community notes
No reader notes on Rest yet.
Cite this page
“Rest”. Pokémonism. Retrieved [date] from pokemonism.com/moves/rest.
Move data from PokéAPI.