Rotom
Plasma Pokémon
This bizarre Pokémon appears to be a will-o'-the-wisp powered by electricity. Be wary, as Rotom is both smart and mischievous.
Details
Abilities
Evades Ground moves.
Base stats
Competitive movesets
Smogon UniversityBattle-ready sets by tier, straight from Smogon. Pick a generation and format — a “/” means either option works in that slot.
Nasty Plot
ZUSource: Smogon (via pkmn) · Data snapshot: Jul 31, 2026 · 18,880 rows
Where to find Rotom
Wild encounter locations across the games. Availability may also include trades, evolution, gifts, and events not listed here.
Evolution
This Pokémon does not evolve.
Notable moves
The strongest damaging moves Rotom can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Moves
| Lv. | Move & effect | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish Has a chance to make the target flinch. | Ghost | Physical | 30 | 100 | 15 |
| 1 | Double Team Raises the user’s evasion by one stage. | Normal | Status | — | — | 15 |
| 5 | Thunder Shock Has a chance to paralyze the target. | Electric | Special | 40 | 100 | 30 |
| 6 | Charge Beam Has a chance to raise the user’s Special Attack by one stage. | Electric | Special | 50 | 90 | 10 |
| 10 | Confuse Ray Confuses the target. | Ghost | Status | — | 100 | 10 |
| 15 | Charge Raises the user’s Special Defense by one stage. User’s Electric moves have doubled power next turn. | Electric | Status | — | — | 20 |
| 20 | Electro Ball Power is higher when the user has greater Speed than the target, up to a maximum of 150. | Electric | Special | — | 100 | 10 |
| 25 | Shadow Ball Has a chance to lower the target’s Special Defense by one stage. | Ghost | Special | 80 | 100 | 15 |
| 25 | Thunder Wave Paralyzes the target. | Electric | Status | — | 90 | 20 |
| 29 | Ominous Wind Has a chance to raise all of the user’s stats by one stage. | Ghost | Special | 60 | 100 | 5 |
| 30 | Shock Wave Never misses. | Electric | Special | 60 | — | 20 |
| 34 | Thunderbolt Has a chance to paralyze the target. | Electric | Special | 90 | 100 | 15 |
| 35 | Hex Has double power if the target has a major status ailment. | Ghost | Special | 65 | 100 | 10 |
| 40 | Substitute Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | Normal | Status | — | — | 10 |
| 43 | Thunder Has a chance to paralyze the target. | Electric | Special | 110 | 70 | 10 |
| 45 | Trick User and target swap items. | Psychic | Status | — | 100 | 10 |
| 50 | Discharge Has a chance to paralyze the target. | Electric | Special | 80 | 100 | 15 |
| 55 | Uproar Forced to use this move for several turns. Pokémon cannot fall asleep in that time. | Normal | Special | 90 | 100 | 10 |
Sprites & renders
17 sprites & renders for Rotom.






Across the games











More Electric-type Pokémon
Others that share this Pokémon's primary type.
Community notes
No reader notes on Rotom yet.
Cite this page
“Rotom”. Pokémonism. Retrieved [date] from pokemonism.com/pokedex/rotom.
Species data from PokéAPI.