Luxray
Gleam Eyes Pokémon
They form packs, each having one male as leader. Legends say that when Luxray's two eyes shimmer with gold, the Pokémon can see through anything.
Details
Base stats
Competitive movesets
Smogon UniversityBattle-ready sets by tier, straight from Smogon. Pick a generation and format — a “/” means either option works in that slot.
Source: Smogon (via pkmn) · Data snapshot: Jul 31, 2026 · 18,880 rows
Evolution
Notable moves
The strongest damaging moves Luxray can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Moves
| Lv. | Move & effect | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Charge Raises the user’s Special Defense by one stage. User’s Electric moves have doubled power next turn. | Electric | Status | — | — | 20 |
| 1 | Electric Terrain For five turns, prevents all Pokémon on the ground from sleeping and strengthens their Electric moves to 1.5× their power. | Electric | Status | — | — | 10 |
| 1 | Leer Lowers the target’s Defense by one stage. | Normal | Status | — | 100 | 30 |
| 1 | Quick Attack Inflicts regular damage with no additional effect. | Normal | Physical | 40 | 100 | 30 |
| 1 | Tackle Inflicts regular damage with no additional effect. | Normal | Physical | 40 | 100 | 35 |
| 1 | Thunder Shock Has a chance to paralyze the target. | Electric | Special | 40 | 100 | 30 |
| 12 | Bite Has a chance to make the target flinch. | Dark | Physical | 60 | 100 | 25 |
| 15 | Thunder Fang Has a chance to paralyze the target and a chance to make the target flinch. | Electric | Physical | 65 | 95 | 15 |
| 18 | Spark Has a chance to paralyze the target. | Electric | Physical | 65 | 100 | 20 |
| 24 | Roar Immediately ends wild battles. Forces trainers to switch Pokémon. | Normal | Status | — | — | 20 |
| 33 | Volt Switch User must switch out after attacking. | Electric | Special | 70 | 100 | 20 |
| 40 | Scary Face Lowers the target’s Speed by two stages. | Normal | Status | — | 100 | 10 |
| 47 | Thunder Has a chance to paralyze the target. | Electric | Special | 110 | 70 | 10 |
| 48 | Thunder Wave Paralyzes the target. | Electric | Status | — | 90 | 20 |
| 56 | Crunch Has a chance to lower the target’s Defense by one stage. | Dark | Physical | 80 | 100 | 15 |
| 64 | Discharge Has a chance to paralyze the target. | Electric | Special | 80 | 100 | 15 |
| 72 | Swagger Raises the target’s Attack by two stages and confuses the target. | Normal | Status | — | 85 | 15 |
| 80 | Wild Charge User receives 1/4 the damage it inflicts in recoil. | Electric | Physical | 90 | 100 | 15 |
Sprites & renders
17 sprites & renders for Luxray.






Across the games











More Electric-type Pokémon
Others that share this Pokémon's primary type.
Community notes
No reader notes on Luxray yet.
Cite this page
“Luxray”. Pokémonism. Retrieved [date] from pokemonism.com/pokedex/luxray.
Species data from PokéAPI.