70
Power
Facade
Normalphysical
Power doubles if user is burned, paralyzed, or poisoned.
Power70
Accuracy100%
PP20
Priority0
In-battle effect
Inflicts regular damage. If the user is burned, paralyzed, or poisoned, this move has double power.
TM & HM
All TM lists →Facade is taught by TM12, TM25, TM39, TM42, TM109 — the number varies by game.
| Game | Machine |
|---|---|
| Black & White | TM42 |
| Black 2 & White 2 | TM42 |
| Colosseum | TM42 |
| Diamond & Pearl | TM42 |
| Emerald | TM42 |
| FireRed & LeafGreen | TM42 |
| HeartGold & SoulSilver | TM42 |
| Legends Z-A: Mega Dimension | TM109 |
| Let's Go Pikachu & Eevee | TM12 |
| Omega Ruby & Alpha Sapphire | TM42 |
| Platinum | TM42 |
| Ruby & Sapphire | TM42 |
| Scarlet & Violet | TM25 |
| Sun & Moon | TM42 |
| Sword & Shield | TM39 |
| Ultra Sun & Ultra Moon | TM42 |
| X & Y | TM42 |
| XD: Gale of Darkness | TM42 |
Pokémon that learn Facade
987Community notes
No reader notes on Facade yet.
Cite this page
“Facade”. Pokémonism. Retrieved [date] from pokemonism.com/moves/facade.
Move data from PokéAPI.