Pawmot
Hands-On Pokémon
Pawmot’s fluffy fur acts as a battery. It can store the same amount of electricity as an electric car.
Details
Base stats
Competitive movesets
Smogon UniversityBattle-ready sets by tier, straight from Smogon. Pick a generation and format — a “/” means either option works in that slot.
Revival Blessing
NUSource: Smogon (via pkmn) · Data snapshot: Jul 31, 2026 · 18,880 rows
Evolution
Notable moves
The strongest damaging moves Pawmot can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Moves
| Lv. | Move & effect | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Revival Blessing | Normal | Status | 0 | — | 1 |
| 1 | Growl Lowers the target’s Attack by one stage. | Normal | Status | — | 100 | 40 |
| 1 | Scratch Inflicts regular damage with no additional effect. | Normal | Physical | 40 | 100 | 35 |
| 1 | Wild Charge User receives 1/4 the damage it inflicts in recoil. | Electric | Physical | 90 | 100 | 15 |
| 3 | Thunder Shock Has a chance to paralyze the target. | Electric | Special | 40 | 100 | 30 |
| 6 | Quick Attack Inflicts regular damage with no additional effect. | Normal | Physical | 40 | 100 | 30 |
| 8 | Charge Raises the user’s Special Defense by one stage. User’s Electric moves have doubled power next turn. | Electric | Status | — | — | 20 |
| 12 | Nuzzle Has a chance to paralyze the target. | Electric | Physical | 20 | 100 | 20 |
| 15 | Dig User digs underground, dodging all attacks, and hits next turn. | Ground | Physical | 80 | 100 | 10 |
| 19 | Bite Has a chance to make the target flinch. | Dark | Physical | 60 | 100 | 25 |
| 23 | Spark Has a chance to paralyze the target. | Electric | Physical | 65 | 100 | 20 |
| 25 | Arm Thrust Hits 2-5 times in one turn. | Fighting | Physical | 15 | 100 | 20 |
| 29 | Thunder Wave Paralyzes the target. | Electric | Status | — | 90 | 20 |
| 33 | Slam Inflicts regular damage with no additional effect. | Normal | Physical | 80 | 75 | 20 |
| 39 | Entrainment Copies the user’s ability onto the target. | Normal | Status | — | 100 | 15 |
| 44 | Close Combat Lowers the user’s Defense and Special Defense by one stage after inflicting damage. | Fighting | Physical | 120 | 100 | 5 |
| 49 | Discharge Has a chance to paralyze the target. | Electric | Special | 80 | 100 | 15 |
| 54 | Agility Raises the user’s Speed by two stages. | Psychic | Status | — | — | 30 |
| 60 | Double Shock | Electric | Physical | 120 | 100 | 5 |
Sprites & renders
8 sprites & renders for Pawmot.






Across the games


More Electric-type Pokémon
Others that share this Pokémon's primary type.
Community notes
No reader notes on Pawmot yet.
Cite this page
“Pawmot”. Pokémonism. Retrieved [date] from pokemonism.com/pokedex/pawmot.
Species data from PokéAPI.