Magneton
Magnet Pokémon
Three Magnemite gathered to evolve into this Pokémon. The source of much vexation on my part, as its powerful magnetism destroys my research equipment.
Details
Base stats
Competitive movesets
Smogon UniversityBattle-ready sets by tier, straight from Smogon. Pick a generation and format — a “/” means either option works in that slot.
Choice Scarf
PUSource: Smogon (via pkmn) · Data snapshot: Jul 31, 2026 · 18,880 rows
Where to find Magneton
Wild encounter locations across the games. Availability may also include trades, evolution, gifts, and events not listed here.
Evolution
Notable moves
The strongest damaging moves Magneton can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Moves
| Lv. | Move & effect | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Tri Attack Has a chance to burn, freeze, or paralyze the target. | Normal | Special | 80 | 100 | 10 |
| 1 | Electric Terrain For five turns, prevents all Pokémon on the ground from sleeping and strengthens their Electric moves to 1.5× their power. | Electric | Status | — | — | 10 |
| 1 | Sonic Boom Inflicts 20 points of damage. | Normal | Special | — | 90 | 20 |
| 1 | Tackle Inflicts regular damage with no additional effect. | Normal | Physical | 40 | 100 | 35 |
| 1 | Thunder Shock Has a chance to paralyze the target. | Electric | Special | 40 | 100 | 30 |
| 11 | Magnet Bomb Never misses. | Steel | Physical | 60 | — | 20 |
| 12 | Electro Ball Power is higher when the user has greater Speed than the target, up to a maximum of 150. | Electric | Special | — | 100 | 10 |
| 16 | Gyro Ball Power raises when the user has lower Speed, up to a maximum of 150. | Steel | Physical | — | 100 | 5 |
| 20 | Spark Has a chance to paralyze the target. | Electric | Physical | 65 | 100 | 20 |
| 23 | Mirror Shot Has a chance to lower the target’s accuracy by one stage. | Steel | Special | 65 | 85 | 10 |
| 28 | Magnet Rise User is immune to Ground moves and effects for five turns. | Electric | Status | — | — | 10 |
| 29 | Supersonic Confuses the target. | Normal | Status | — | 55 | 20 |
| 34 | Flash Cannon Has a chance to lower the target’s Special Defense by one stage. | Steel | Special | 80 | 100 | 10 |
| 34 | Thunderbolt Has a chance to paralyze the target. | Electric | Special | 90 | 100 | 15 |
| 38 | Thunder Wave Paralyzes the target. | Electric | Status | — | 90 | 20 |
| 40 | Discharge Has a chance to paralyze the target. | Electric | Special | 80 | 100 | 15 |
| 43 | Thunder Has a chance to paralyze the target. | Electric | Special | 110 | 70 | 10 |
| 46 | Metal Sound Lowers the target’s Special Defense by two stages. | Steel | Status | — | 85 | 40 |
| 46 | Swift Never misses. | Normal | Special | 60 | — | 20 |
| 52 | Light Screen Reduces damage from special attacks by 50% for five turns. | Psychic | Status | — | — | 30 |
| 54 | Screech Lowers the target’s Defense by two stages. | Normal | Status | — | 85 | 40 |
| 58 | Lock-On Ensures that the user’s next move will hit the target. | Normal | Status | — | — | 5 |
| 64 | Zap Cannon Has a chance to paralyze the target. | Electric | Special | 120 | 50 | 5 |
Sprites & renders
25 sprites & renders for Magneton.






Across the games



















More Electric-type Pokémon
Others that share this Pokémon's primary type.
Community notes
No reader notes on Magneton yet.
Cite this page
“Magneton”. Pokémonism. Retrieved [date] from pokemonism.com/pokedex/magneton.
Species data from PokéAPI.