Klang
Gear Pokémon
Many companies in the Galar region choose Klang as their logo. This Pokémon is considered the symbol of industrial technology.
Details
Base stats
Competitive movesets
Smogon UniversityBattle-ready sets by tier, straight from Smogon. Pick a generation and format — a “/” means either option works in that slot.
Offensive Shift Gear
NFESource: Smogon (via pkmn) · Data snapshot: Jul 31, 2026 · 18,880 rows
Where to find Klang
Wild encounter locations across the games. Availability may also include trades, evolution, gifts, and events not listed here.
Evolution
Notable moves
The strongest damaging moves Klang can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Moves
| Lv. | Move & effect | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bind Prevents the target from fleeing and inflicts damage for 2-5 turns. | Normal | Physical | 15 | 85 | 20 |
| 1 | Charge Raises the user’s Special Defense by one stage. User’s Electric moves have doubled power next turn. | Electric | Status | — | — | 20 |
| 1 | Thunder Shock Has a chance to paralyze the target. | Electric | Special | 40 | 100 | 30 |
| 1 | Vise Grip Inflicts regular damage with no additional effect. | Normal | Physical | 55 | 100 | 30 |
| 12 | Charge Beam Has a chance to raise the user’s Special Attack by one stage. | Electric | Special | 50 | 90 | 10 |
| 16 | Metal Sound Lowers the target’s Special Defense by two stages. | Steel | Status | — | 85 | 40 |
| 20 | Autotomize Raises the user’s Speed by two stages and halves the user’s weight. | Steel | Status | — | — | 15 |
| 24 | Discharge Has a chance to paralyze the target. | Electric | Special | 80 | 100 | 15 |
| 28 | Screech Lowers the target’s Defense by two stages. | Normal | Status | — | 85 | 40 |
| 32 | Gear Grind Hits twice in one turn. | Steel | Physical | 50 | 85 | 15 |
| 36 | Lock-On Ensures that the user’s next move will hit the target. | Normal | Status | — | — | 5 |
| 36 | Mirror Shot Has a chance to lower the target’s accuracy by one stage. | Steel | Special | 65 | 85 | 10 |
| 42 | Shift Gear Raises the user’s Attack by one stage and its Speed by two stages. | Steel | Status | — | — | 10 |
| 48 | Zap Cannon Has a chance to paralyze the target. | Electric | Special | 120 | 50 | 5 |
| 54 | Hyper Beam User foregoes its next turn to recharge. | Normal | Special | 150 | 90 | 5 |
Sprites & renders
12 sprites & renders for Klang.






Across the games






More Steel-type Pokémon
Others that share this Pokémon's primary type.
Community notes
No reader notes on Klang yet.
Cite this page
“Klang”. Pokémonism. Retrieved [date] from pokemonism.com/pokedex/klang.
Species data from PokéAPI.