80
Power
Waterfall
Waterphysical
Has a chance to make the target flinch.
Power80
Accuracy100%
PP15
Priority0
Effect chance20%
In-battle effect
Inflicts regular damage. Has a chance to make the target flinch.
TM & HM
All TM lists →Waterfall is taught by HM05, HM07, TM25, TM77, TM98 — the number varies by game.
| Game | Machine |
|---|---|
| Black & White | HM05 |
| Black 2 & White 2 | HM05 |
| Brilliant Diamond & Shining Pearl | HM07 |
| Colosseum | HM07 |
| Crystal | HM07 |
| Diamond & Pearl | HM07 |
| Emerald | HM07 |
| FireRed & LeafGreen | HM07 |
| Gold & Silver | HM07 |
| HeartGold & SoulSilver | HM07 |
| Legends: Z-A | TM98 |
| Let's Go Pikachu & Eevee | TM25 |
| Omega Ruby & Alpha Sapphire | HM05 |
| Platinum | HM07 |
| Ruby & Sapphire | HM07 |
| Scarlet & Violet | TM77 |
| Sun & Moon | TM98 |
| The Indigo Disk | TM77 |
| Ultra Sun & Ultra Moon | TM98 |
| X & Y | HM05 |
| XD: Gale of Darkness | HM07 |
Pokémon that learn Waterfall
146Community notes
No reader notes on Waterfall yet.
Cite this page
“Waterfall”. Pokémonism. Retrieved [date] from pokemonism.com/moves/waterfall.
Move data from PokéAPI.