#0245
Suicune
Water
Forms:Shadow Suicune
Max CP · L40
2983
Max CP · L50
3372
HP · L40
189
Base stats (GO)
Attack
180
Defense
235
Stamina
225
Recommended moveset
Hidden Power+ Hydro Pump
Weaknesses
Grass×1.6 Electric×1.6
Resistances
Steel×0.63 Fire×0.63 Water×0.63 Ice×0.63
Raids & Gyms (PvE)
Fast moves
| Move | Pwr | Energy+ | DPS | EPS |
|---|---|---|---|---|
| Hidden PowerElite | 15 | 15 | 10 | 10 |
| Ice Fang | 12 | 20 | 8 | 13.3 |
| Snarl | 11 | 13 | 11 | 13 |
| Extrasensory | 11 | 11 | 11 | 11 |
Charged moves
| Move | Pwr | Energy | DPS | DPE |
|---|---|---|---|---|
| Hydro Pump | 135 | 100 | 38.6 | 1.35 |
| Ice Beam | 95 | 50 | 27.1 | 1.9 |
| Scald | 75 | 50 | 21.4 | 1.5 |
| Water Pulse | 65 | 50 | 21.7 | 1.3 |
| Bubble Beam | 45 | 33 | 22.5 | 1.36 |
Trainer Battles (PvP)
The same moves use separate stats in the GO Battle League — battles run in 0.5-second turns.
Fast moves
| Move | Pwr | Energy+ | Turns |
|---|---|---|---|
| Hidden PowerElite | 9 | 8 | 4 |
| Ice Fang | 8 | 6 | 3 |
| Extrasensory | 8 | 10 | 4 |
| Snarl | 5 | 13 | 4 |
Charged moves
| Move | Pwr | Energy | DPE |
|---|---|---|---|
| Hydro Pump | 130 | 75 | 1.73 |
| Ice Beam | 90 | 55 | 1.64 |
| Scald30% chance: Lowers target's Attack by 1 stage | 85 | 50 | 1.7 |
| Water Pulse | 80 | 50 | 1.6 |
| Bubble Beam100% chance: Lowers target's Attack by 1 stage | 25 | 40 | 0.63 |
CP by level
Combat Power at 15/15/15 (perfect) IVs.
Lv 15
1278
Lv 20
1704
Lv 25
2130
Lv 30
2557
Lv 35
2770
Lv 40XL
2983
Lv 50MAX
3372
DPS = damage per second · EPS = energy per second · DPE = damage per energy. PvP stats apply only to Trainer Battles, where 1 turn = 0.5 seconds. Type matchups use GO's ×1.6 / ×0.625 / ×0.39 scale.