#0143
Snorlax
Normal
Forms:Shadow Snorlax
Max CP · L40
3225
Max CP · L50
3647
HP · L40
272
Base stats (GO)
Attack
190
Defense
169
Stamina
330
Recommended moveset
Zen Headbutt+ Hyper Beam
Weaknesses
Fighting×1.6
Resistances
Ghost×0.39
Raids & Gyms (PvE)
Fast moves
| Move | Pwr | Energy+ | DPS | EPS |
|---|---|---|---|---|
| Zen Headbutt | 11 | 9 | 11 | 9 |
| Lick | 5 | 6 | 10 | 12 |
| YawnElite | — | 13 | — | 8.7 |
Charged moves
| Move | Pwr | Energy | DPS | DPE |
|---|---|---|---|---|
| Hyper Beam | 150 | 100 | 37.5 | 1.5 |
| Earthquake | 140 | 100 | 40 | 1.4 |
| Skull Bash | 130 | 100 | 43.3 | 1.3 |
| Outrage | 110 | 50 | 27.5 | 2.2 |
| Super Power | 85 | 50 | 28.3 | 1.7 |
| Heavy Slam | 70 | 50 | 35 | 1.4 |
| Body Slam | 50 | 33 | 25 | 1.52 |
Trainer Battles (PvP)
The same moves use separate stats in the GO Battle League — battles run in 0.5-second turns.
Fast moves
| Move | Pwr | Energy+ | Turns |
|---|---|---|---|
| Zen Headbutt | 8 | 6 | 4 |
| Lick | 3 | 3 | 2 |
| YawnElite | 0 | 12 | 5 |
Charged moves
| Move | Pwr | Energy | DPE |
|---|---|---|---|
| Hyper Beam | 150 | 80 | 1.88 |
| Skull Bash100% chance: Raises user's Defense by 1 stage | 130 | 75 | 1.73 |
| Earthquake | 110 | 65 | 1.69 |
| Outrage | 110 | 60 | 1.83 |
| Super Power100% chance: Lowers user's Attack by 1 stage · 100% chance: Lowers user's Defense by 1 stage | 85 | 40 | 2.13 |
| Heavy Slam | 70 | 50 | 1.4 |
| Body Slam | 55 | 35 | 1.57 |
CP by level
Combat Power at 15/15/15 (perfect) IVs.
Lv 15
1382
Lv 20
1843
Lv 25
2304
Lv 30
2765
Lv 35
2995
Lv 40XL
3225
Lv 50MAX
3647
DPS = damage per second · EPS = energy per second · DPE = damage per energy. PvP stats apply only to Trainer Battles, where 1 turn = 0.5 seconds. Type matchups use GO's ×1.6 / ×0.625 / ×0.39 scale.