Pokémon X & YKalos · 2013
Inkay #0686
DarkPsychic
Pokédex entry
Each version has its own entry.
“Opponents who stare at the flashing of the light-emitting spots on its body become dazed and lose their will to fight.”
“It flashes the light-emitting spots on its body, which drains its opponent’s will to fight. It takes the opportunity to scuttle away and hide.”
Base stats
Base stat total 288
HP
53
Atk
54
Def
53
SpA
37
SpD
46
Spe
45
Total288
Abilities
Inkay in X & Y
Moves learned by level-up
| Lv. | Move | Type | Power |
|---|---|---|---|
| 1 | Constrict | Normal | 10 |
| 1 | Peck | Flying | 35 |
| 1 | Tackle | Normal | 50 |
| 4 | Reflect | Psychic | — |
| 8 | Foul Play | Dark | 95 |
| 12 | Swagger | Normal | — |
| 13 | Psywave | Psychic | — |
| 15 | Topsy-Turvy | Dark | — |
| 18 | Hypnosis | Psychic | — |
| 21 | Psybeam | Psychic | 65 |
| 23 | Switcheroo | Dark | — |
| 27 | Payback | Dark | 50 |
| 31 | Light Screen | Psychic | — |
| 35 | Pluck | Flying | 60 |
| 39 | Psycho Cut | Psychic | 70 |
| 43 | Slash | Normal | 70 |
| 46 | Night Slash | Dark | 70 |
| 48 | Superpower | Fighting | 120 |
TM / HM moves
Egg move moves
Type matchups
Weak to
Bug4×Fairy2×
Resists
Psychic0×
Evolution line
Where to find Inkay in X & Y
Recorded encounters for each edition. Methods and levels can vary by area or condition; open a place for its exact encounter table and odds.