Toxtricity
Punk Pokémon
This short-tempered and aggressive Pokémon chugs stagnant water to absorb any toxins it might contain.
Details
Base stats
Competitive movesets
Smogon UniversityBattle-ready sets by tier, straight from Smogon. Pick a generation and format — a “/” means either option works in that slot.
Shift Gear
RUSource: Smogon (via pkmn) · Data snapshot: Jul 31, 2026 · 18,880 rows
Evolution
Notable moves
The strongest damaging moves Toxtricity can learn — same-type (STAB) moves get a 1.5× power bonus in battle.
Moves
| Lv. | Move & effect | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Spark Has a chance to paralyze the target. | Electric | Physical | 65 | 100 | 20 |
| 1 | Acid Has a chance to lower the target’s Special Defense by one stage. | Poison | Special | 40 | 100 | 30 |
| 1 | Acid Spray Lowers the target’s Special Defense by two stages. | Poison | Special | 40 | 100 | 20 |
| 1 | Belch Can only be used after the user has eaten a berry. | Poison | Special | 120 | 90 | 10 |
| 1 | Eerie Impulse Lowers the target’s Special Attack by two stages. | Electric | Status | — | 100 | 15 |
| 1 | Flail Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | Normal | Physical | — | 100 | 15 |
| 1 | Growl Lowers the target’s Attack by one stage. | Normal | Status | — | 100 | 40 |
| 1 | Leer Lowers the target’s Defense by one stage. | Normal | Status | — | 100 | 30 |
| 1 | Noble Roar Lowers the target’s Attack and Special Attack by one stage. | Normal | Status | — | 100 | 30 |
| 1 | Nuzzle Has a chance to paralyze the target. | Electric | Physical | 20 | 100 | 20 |
| 1 | Tearful Look Lowers the target’s Attack and Special Attack by one stage. | Normal | Status | — | — | 20 |
| 1 | Thunder Shock Has a chance to paralyze the target. | Electric | Special | 40 | 100 | 30 |
| 4 | Charge Raises the user’s Special Defense by one stage. User’s Electric moves have doubled power next turn. | Electric | Status | — | — | 20 |
| 8 | Shock Wave Never misses. | Electric | Special | 60 | — | 20 |
| 12 | Scary Face Lowers the target’s Speed by two stages. | Normal | Status | — | 100 | 10 |
| 16 | Taunt For the next few turns, the target can only use damaging moves. | Dark | Status | — | 100 | 20 |
| 20 | Venoshock Inflicts double damage if the target is Poisoned. | Poison | Special | 65 | 100 | 10 |
| 24 | Screech Lowers the target’s Defense by two stages. | Normal | Status | — | 85 | 40 |
| 28 | Swagger Raises the target’s Attack by two stages and confuses the target. | Normal | Status | — | 85 | 15 |
| 32 | Toxic Badly poisons the target, inflicting more damage every turn. | Poison | Status | — | 90 | 10 |
| 36 | Discharge Has a chance to paralyze the target. | Electric | Special | 80 | 100 | 15 |
| 40 | Poison Jab Has a chance to poison the target. | Poison | Physical | 80 | 100 | 20 |
| 44 | Overdrive | Electric | Special | 80 | 100 | 10 |
| 48 | Boomburst Inflicts regular damage. | Normal | Special | 140 | 100 | 10 |
| 52 | Shift Gear Raises the user’s Attack by one stage and its Speed by two stages. | Steel | Status | — | — | 10 |
Sprites & renders
9 sprites & renders for Toxtricity.






Across the games



More Electric-type Pokémon
Others that share this Pokémon's primary type.
Community notes
No reader notes on Toxtricity yet.
Cite this page
“Toxtricity”. Pokémonism. Retrieved [date] from pokemonism.com/pokedex/toxtricity-amped.
Species data from PokéAPI.