Spooky Cup - $500 PRIZE POOL
On this page — jump to a section
Standings
Limitless tournaments230 players| # | Player | Country | Record (W–L–T) |
|---|---|---|---|
| — | ChoiceSpecsdrop R1 | US | 0–1 |
| 1 | Wb_vg | US | 10–1 |
| 2 | THJester16 | US | 10–1 |
| 3 | Carnzy3 | US | 8–2 |
| 4 | Slushi2k | US | 8–2 |
| 5 | Snorlaxpikachu1 | BE | 7–2 |
| 6 | Force_India | IN | 7–2 |
| 7 | Wolfey | US | 6–3 |
| 8 | StoneStormVGC | CL | 6–3 |
| 9 | LD_067 | — | 6–2 |
| 10 | David Toomey | US | 6–2 |
| 11 | Ilan Petit-Khacem | FR | 6–2 |
| 12 | Brandon H | US | 6–2 |
| 13 | benguins10 | US | 6–2 |
| 14 | JoelMasterX | GB | 6–2 |
| 15 | GibbyTheLibby | US | 5–3 |
| 16 | Light_Kaganou | IN | 5–3 |
| 17 | GarzaNova | US | 5–2 |
| 18 | almondspy | GB | 5–2 |
| 19 | Desiccata | BR | 5–2 |
| 20 | ChillingRiku | — | 5–2 |
| 21 | Vishwa S | IN | 5–2 |
| 22 | Rees | US | 5–2 |
| 23 | Calvid | BR | 5–2 |
| 24 | Noah Smith | US | 5–2 |
| 25 | Skraw | US | 5–2 |
| 26 | quivern | US | 5–2 |
| 27 | JoeUX9 | US | 5–2 |
| 28 | Kronos | DE | 5–2 |
| 29 | Faffy_Waffles | US | 5–2 |
| 30 | Franceayy | — | 5–2 |
| 31 | Drewgaloo | US | 5–2 |
| 32 | 138mysx | IT | 5–2 |
| 33 | Bryan Jesus Garcia Olivas | MX | 5–2 |
| 34 | Saeko12 | US | 5–2 |
| 35 | moongeistbeamsdrop R5 | US | 4–1 |
| 36 | SwordCrave2297 | — | 4–3 |
| 37 | blcdedrop R7 | GB | 4–3 |
| 38 | PTPdrop R7 | US | 4–3 |
| 39 | MUDi0587drop R7 | CA | 4–3 |
| 40 | TPP | US | 4–3 |
| 41 | LycanduskVGC | DE | 4–3 |
| 42 | TheGameDex | US | 4–3 |
| 43 | MufaVGC | ES | 4–3 |
| 44 | Kyle Campbell | GB | 4–3 |
| 45 | Ultradragon16 | — | 4–3 |
| 46 | myles019 | US | 4–3 |
| 47 | Refrigerator | — | 4–3 |
| 48 | willman8 | — | 4–3 |
| 49 | teggunburcsdrop R7 | US | 4–3 |
| 50 | PokeReplaydrop R4 | GB | 4–0 |
| 51 | Bea_Curryahn | — | 4–3 |
| 52 | HypeFish | US | 4–3 |
| 53 | Professor_J | US | 4–3 |
| 54 | JaylenDTK | US | 4–3 |
| 55 | Byzoi | BR | 4–3 |
| 56 | ajdubz | US | 4–3 |
| 57 | doeletta | GB | 4–3 |
| 58 | Beebityboop | GB | 4–3 |
| 59 | MrBrigdrop R5 | US | 3–2 |
| 60 | Johnny4708 | US | 3–4 |
| 61 | eeveeiynndrop R5 | US | 3–2 |
| 62 | Fonsidrop R6 | MX | 3–3 |
| 63 | Dr_D1nosaurdrop R6 | US | 3–3 |
| 64 | Soccerdude26drop R5 | US | 3–2 |
| 65 | playerrWondrop R6 | — | 3–3 |
| 66 | kaminjawdrop R6 | US | 3–3 |
| 67 | Bradzendrop R5 | US | 3–2 |
| 68 | boltt | — | 3–4 |
| 69 | GayChessClubdrop R5 | US | 3–2 |
| 70 | SuperOinge22drop R5 | — | 3–2 |
| 71 | Luke Cdrop R6 | GB | 3–3 |
| 72 | BronBdrop R6 | US | 3–3 |
| 73 | charismaacheck | US | 3–4 |
| 74 | AtrixMJdrop R6 | US | 3–3 |
| 75 | Micciudrop R5 | FR | 3–2 |
| 76 | EEEE32drop R5 | US | 3–2 |
| 77 | Noracdrop R3 | NL | 3–0 |
| 78 | Nghi Xu | VN | 3–4 |
| 79 | BigThomsddrop R6 | US | 3–3 |
| 80 | RamerKing22 | CA | 3–4 |
| 81 | Mdharmon625drop R6 | US | 3–3 |
| 82 | Charlie M | US | 3–4 |
| 83 | DoubleAA | — | 3–4 |
| 84 | Flipsicledrop R5 | IN | 3–2 |
| 85 | Blank_Agatsumedrop R6 | — | 3–3 |
| 86 | SonicX221 | US | 3–4 |
| 87 | rojo1000drop R5 | — | 3–2 |
| 88 | MarieLikesSoup | — | 3–4 |
| 89 | Seriflordrop R5 | FR | 3–2 |
| 90 | merrypastadrop R3 | CA | 2–1 |
| 91 | Fr33zdrop R3 | DE | 2–1 |
| 92 | Quewin2406drop R4 | NO | 2–2 |
| 93 | Gioc1902drop R3 | — | 2–1 |
| 94 | Smogolemdrop R5 | — | 2–3 |
| 95 | Blakdragon202drop R5 | SE | 2–3 |
| 96 | Vakruldrop R6 | CA | 2–4 |
| 97 | Ditherdrop R5 | MX | 2–3 |
| 98 | Frenchfry112 drop R3 | FR | 2–1 |
| 99 | Awooddrop R6 | — | 2–4 |
| 100 | MossWingdrop R4 | — | 2–2 |
| 101 | Dialingdrop R5 | US | 2–3 |
| 102 | kendalcloverdrop R6 | — | 2–4 |
| 103 | akgdrop R6 | — | 2–4 |
| 104 | squibdrop R4 | US | 2–2 |
| 105 | rynan | — | 2–5 |
| 106 | DrSeurvodrop R5 | US | 2–3 |
| 107 | Owsteendrop R4 | US | 2–2 |
| 108 | Qwacken | GB | 2–5 |
| 109 | Luckimarudrop R5 | — | 2–3 |
| 110 | Tahmid Rashiddrop R4 | US | 2–2 |
| 111 | SlugLyfe68 | — | 2–5 |
| 112 | Saheebdrop R6 | — | 2–4 |
| 113 | MartinVGCdrop R4 | FR | 2–2 |
| 114 | MaliciousEdge95drop R3 | DE | 2–1 |
| 115 | TheMoistPlebdrop R4 | US | 2–2 |
| 116 | Anonymous19864drop R5 | GB | 2–3 |
| 117 | mattryan1508drop R6 | US | 2–4 |
| 118 | Xander111drop R6 | CA | 2–4 |
| 119 | Angel Bdrop R3 | VE | 2–1 |
| 120 | Mahir X | IN | 2–5 |
| 121 | DoctorDragapultdrop R4 | BR | 2–2 |
| 122 | Davivalvarodrop R5 | BR | 2–3 |
| 123 | TerryFerrydrop R2 | US | 1–1 |
| 124 | Purple_Meowsticdrop R2 | JP | 1–1 |
| 125 | BomberVGCdrop R3 | DE | 1–2 |
| 126 | AverageGh0stdrop R3 | US | 1–2 |
| 127 | AyoItsBenjidrop R3 | US | 1–2 |
| 128 | JDizzy65drop R3 | US | 1–2 |
| 129 | Schlorbdrop R3 | GB | 1–2 |
| 130 | TJRaynesdrop R3 | GB | 1–2 |
| 131 | averagememer57drop R2 | CA | 1–1 |
| 132 | Renji369drop R4 | US | 1–3 |
| 133 | maximimidrop R2 | FR | 1–1 |
| 134 | Drakypanadrop R3 | VE | 1–2 |
| 135 | Hoodydudedrop R4 | US | 1–3 |
| 136 | Wirbestdrop R4 | — | 1–3 |
| 137 | Flam3Emperor622drop R4 | US | 1–3 |
| 138 | Kingpotato1219drop R3 | US | 1–2 |
| 139 | GGSammidrop R4 | US | 1–3 |
| 140 | Lily23drop R2 | IT | 1–1 |
| 141 | MaxwellBdrop R4 | US | 1–3 |
| 142 | Misdirecteddrop R2 | — | 1–1 |
| 143 | Klaidrop R2 | CA | 1–1 |
| 144 | BeheeyemUBERdrop R3 | — | 1–2 |
| 145 | Mg07drop R3 | CL | 1–2 |
| 146 | maksnotmaxdrop R4 | — | 1–3 |
| 147 | Seepockensterndrop R3 | DE | 1–2 |
| 148 | Zoomundrop R3 | US | 1–2 |
| 149 | Cynderdrop R4 | IE | 1–3 |
| 150 | MiniMitredrop R2 | GB | 1–1 |
| 151 | PersonTwodrop R4 | US | 1–3 |
| 152 | SpicyCigardrop R3 | US | 1–2 |
| 153 | Argetdrop R3 | FI | 1–2 |
| 154 | Hazaraidrop R4 | GB | 1–3 |
| 155 | Mr_DIP_BHAI | IN | 1–6 |
| 156 | ashtndrop R6 | US | 1–5 |
| 157 | sushi10drop R2 | — | 1–1 |
| 158 | Floppa123123 | — | 1–6 |
| 159 | Takedownmydrop R2 | — | 1–1 |
| 160 | EmoScumlorddrop R2 | US | 1–1 |
| 161 | BombatWombat33drop R2 | GB | 1–1 |
| 162 | spanklerdrop R4 | US | 1–3 |
| 163 | Hornknee | — | 1–6 |
| 164 | Apex12738drop R2 | — | 1–1 |
| 165 | Ayehenny | — | 1–6 |
| 166 | Peque17drop R1 | ES | 1–0 |
| 167 | Yamiraidrop R2 | ID | 1–1 |
| 168 | Whrlwindmusicdrop R1 | US | 1–0 |
| 169 | mikewdrop R3 | US | 1–2 |
| 170 | itangood5drop R1 | US | 0–1 |
| 171 | JakesEmeralddrop R1 | CA | 0–1 |
| 172 | QuelloScarsodrop R1 | IT | 0–1 |
| 173 | OrangePurpledrop R1 | GB | 0–1 |
| 174 | lohnernestdrop R1 | HK | 0–1 |
| 175 | DisPlotfrdrop R1 | GB | 0–1 |
| 176 | Wheretfismariojudahdrop R2 | US | 0–2 |
| 177 | Army6670drop R1 | IN | 0–1 |
| 178 | Nuedrop R2 | US | 0–2 |
| 179 | Peromiitheusdrop R1 | US | 0–1 |
| 180 | gwendolytedrop R3 | GB | 0–3 |
| 181 | JC_Supernintendodrop R2 | GB | 0–2 |
| 182 | Mayor_of_Katsdrop R2 | US | 0–2 |
| 183 | rtnmandrop R2 | — | 0–2 |
| 184 | Discernerdrop R2 | — | 0–2 |
| 185 | Nehzzydrop R2 | US | 0–2 |
| 186 | GideonCovdrop R3 | US | 0–3 |
| 187 | Acoupstiqdrop R2 | — | 0–2 |
| 188 | happy_nimishdrop R2 | IN | 0–2 |
| 189 | SolarJaydrop R3 | US | 0–3 |
| 190 | aboxoftimbitsdrop R1 | CA | 0–1 |
| 191 | babyladydrop R1 | IN | 0–1 |
| 192 | Valouchedrop R1 | — | 0–1 |
| 193 | Maggrosbeatdrop R1 | FR | 0–1 |
| 194 | needcureddrop R1 | US | 0–1 |
| 195 | Ninjacooxdrop R2 | — | 0–2 |
| 196 | karlin22drop R2 | BR | 0–2 |
| 197 | OnlyEmbersdrop R3 | GB | 0–3 |
| 198 | solvingdragon52drop R2 | US | 0–2 |
| 199 | TheDarkdrop R1 | SE | 0–1 |
| 200 | Palliddrop R2 | US | 0–2 |
| 201 | Godidrop R3 | ID | 0–3 |
| 202 | WeakRei | — | 0–7 |
| 203 | Matteonedrop R2 | IT | 0–2 |
| 204 | Creeperninja99drop R2 | US | 0–2 |
| 205 | r0nin2305drop R2 | — | 0–2 |
| 206 | D4ZZR | CL | 0–7 |
| 207 | rozmann04 | HU | 0–7 |
| 208 | Zandger | US | 0–7 |
| 209 | Ty1ow | US | 0–7 |
| 210 | DanteLatte | — | 0–7 |
| 211 | alextwillzdrop R2 | US | 0–2 |
| 212 | KoiVGdrop R2 | AU | 0–2 |
| 213 | Dylete | US | 0–7 |
| 214 | MAGIKNINJAdrop R3 | CA | 0–3 |
| 215 | Olymakdrop R2 | IT | 0–2 |
| 216 | AriwasTaken | IN | 0–7 |
| 217 | Mikaydrop R2 | IT | 0–2 |
| 218 | Reuben5812drop R1 | GB | 0–1 |
| 219 | Danny8462 | — | 0–7 |
| 220 | Powerstar | US | 0–7 |
| 221 | kenton05 | US | 0–7 |
| 222 | Whyriver | US | 0–7 |
| 223 | lucardrgsdrop R1 | BR | 0–1 |
| 224 | Vybruh | US | 0–7 |
| 225 | Adieldrop R1 | GB | 0–1 |
| 226 | Hashir123drop R1 | IN | 0–1 |
| 227 | JeanRyuPRdrop R1 | PR | 0–1 |
| 228 | Venomenondrop R1 | US | 0–1 |
| 229 | smiley4baseballdrop R1 | US | 0–1 |
Team lists
Limitless tournaments230 public#1 · Wb_vg
#2 · THJester16
#3 · Carnzy3
#4 · Slushi2k
#5 · Snorlaxpikachu1
#6 · Force_India
#7 · Wolfey
#8 · StoneStormVGC
#9 · LD_067
#10 · David Toomey
#11 · Ilan Petit-Khacem
Pairings
Limitless tournaments8 rounds8 rounds · 561 recorded matches
Source: Limitless (play.limitlesstcg.com). How this data works