Friday Fight Night 79! $50 Prize & Team Report
On this page — jump to a section
Standings
Limitless tournaments96 players| # | Player | Country | Record (W–L–T) |
|---|---|---|---|
| — | CloudDinodrop R5 | GB | 4–1 |
| — | Begonia17drop R2 | ES | 0–2 |
| — | daikyhdrop R2 | AR | 0–2 |
| — | Twexxxdrop R2 | FR | 2–0 |
| — | karlin22drop R2 | BR | 0–2 |
| — | osaka_vldrop R3 | US | 1–2 |
| — | Lawrashdrop R6 | BR | 3–3 |
| — | Simoeldiablodrop R7 | IT | 3–4 |
| — | KING7U7drop R4 | DO | 1–3 |
| — | MannyMandrop R4 | BR | 1–3 |
| — | Gus_0Zdrop R3 | BR | 1–2 |
| — | Dragonisdrop R5 | BR | 2–3 |
| — | Person7drop R1 | IE | 0–1 |
| — | MaxxUpgradedrop R2 | DE | 0–2 |
| — | AndreVGCdrop R2 | IT | 0–2 |
| — | Fcjavicdrop R1 | ES | 0–1 |
| — | LUVIERdrop R3 | MX | 1–2 |
| — | Kaio Mdrop R2 | BR | 1–1 |
| — | Eneko10drop R1 | ES | 0–1 |
| — | Vailuriedrop R3 | — | 1–2 |
| — | Cromodrop R1 | CL | 0–1 |
| — | Fizzy14drop R1 | IN | 0–1 |
| — | racnaru6drop R6 | VE | 3–3 |
| — | Chamuscado12drop R2 | — | 0–2 |
| — | LeonMageladrop R1 | BR | 0–1 |
| — | maxdeesevgcdrop R2 | US | 1–1 |
| — | Gatydrop R4 | BR | 2–2 |
| — | Scubbsdrop R6 | US | 2–4 |
| — | rr12rr12drop R2 | BR | 0–2 |
| — | Bailongdrop R2 | FR | 1–1 |
| — | Coconut_Nightmaredrop R1 | US | 0–1 |
| — | YaBoyCorey54drop R1 | US | 0–1 |
| — | Iqogudrop R1 | FR | 0–1 |
| — | FENIXdrop R5 | CL | 2–3 |
| — | opalalexisdrop R5 | GR | 2–3 |
| — | Zay_VGCdrop R5 | US | 3–2 |
| — | Mana_08drop R3 | ES | 0–3 |
| — | MomoBenavidsdrop R3 | AR | 0–3 |
| — | fritznader983drop R1 | US | 0–1 |
| — | NihatAglardrop R4 | TR | 2–2 |
| — | Danny Sdrop R4 | US | 1–3 |
| — | angellmpdrop R4 | ES | 2–2 |
| — | PintoBanditodrop R5 | US | 2–3 |
| — | Josiah10drop R2 | ID | 0–2 |
| — | Shishio_Axdrop R3 | ES | 2–1 |
| — | RamiVGCdrop R4 | US | 2–2 |
| — | lemontrash7456drop R6 | US | 2–4 |
| — | Jorge_prodsdrop R6 | ES | 3–3 |
| — | FlamingRaccoondrop R6 | IT | 3–3 |
| — | MagicarpLorddrop R5 | — | 2–2–1 |
| — | noisydrop R4 | GB | 2–2 |
| — | Ozthosdrop R4 | US | 2–2 |
| — | DAVIZZZZ14drop R3 | BR | 1–2 |
| — | Colt45drop R3 | US | 1–2 |
| — | Cartercaiodrop R2 | BR | 1–1 |
| — | braunson1212drop R3 | US | 1–2 |
| — | Awelodrop R1 | FR | 0–1 |
| — | 191drop R6 | MX | 3–3 |
| — | einjildrop R1 | PH | 0–1 |
| 1 | Gioc1902 | — | 9–1 |
| 2 | ThreeKFive | US | 8–2 |
| 3 | HerDant | VE | 7–2 |
| 4 | snakoz | IT | 7–2 |
| 5 | Peter J | US | 6–2 |
| 6 | Alexander Daly | AU | 5–3 |
| 7 | Luppuslamb | AR | 5–3 |
| 8 | RubyAlma | CO | 5–3 |
| 9 | Eduardo_Leite | BR | 5–2 |
| 10 | EstebanMM4 | ES | 5–2 |
| 11 | Flaneurx | BR | 5–2 |
| 12 | Asteriio | CL | 5–2 |
| 13 | Aizawa | UY | 5–2 |
| 14 | HesterJack | US | 5–2 |
| 15 | disa | FR | 5–2 |
| 16 | yuirs_gsbx | PL | 4–3 |
| 17 | UrsavoGN | BR | 4–3 |
| 18 | UwUStekpaUwU | VE | 4–3 |
| 19 | Carni | — | 4–3 |
| 20 | Ethan159 | US | 4–3 |
| 21 | maumachan | ID | 4–3 |
| 22 | Vexoraa | ID | 4–3 |
| 23 | Dbacks2001 | US | 4–3 |
| 24 | Enzostj221 | US | 4–3 |
| 25 | DoubleAA | — | 4–3 |
| 26 | Sango_24 | IN | 3–4 |
| 27 | Avalos | ES | 3–4 |
| 28 | drumsticks17 | US | 3–4 |
| 29 | penna | BR | 2–4–1 |
| 30 | zzsachi | ES | 2–5 |
| 31 | Hirseknabe | DE | 1–6 |
| 32 | Horusrz | BR | 1–6 |
| 33 | MATADUELO | VE | 1–6 |
| 34 | 433 | BR | 1–6 |
| 35 | BenadrylAngyl | US | 1–6 |
| 36 | Michael Morzos | US | 0–7 |
| 37 | SoloPlayer | BR | 0–7 |
Team lists
Limitless tournaments96 public#1 · Gioc1902
#2 · ThreeKFive
#3 · HerDant
#4 · snakoz
#5 · Peter J
#6 · Alexander Daly
#7 · Luppuslamb
#8 · RubyAlma
#9 · Eduardo_Leite
#10 · EstebanMM4
#11 · Flaneurx
#12 · Asteriio
Pairings
Limitless tournaments8 rounds8 rounds · 239 recorded matches
Source: Limitless (play.limitlesstcg.com). How this data works