Sunday Nightmare Invitational 06
On this page — jump to a section
Standings
Limitless tournaments8 players| # | Player | Country | Record (W–L–T) |
|---|---|---|---|
| 1 | NMR| G | BR | 6–0 |
| 2 | Princípios Celestiais | BR | 4–2 |
| 3 | NMR| Adulto Ninho | BR | 2–3 |
| 4 | NMR | Correiazinhodrop R3 | BR | 2–2 |
| 5 | NMR | Pombo Romântico | BR | 2–2 |
| 6 | ViniFil34 | BR | 1–3 |
| 7 | NMR | Senhoritalo | BR | 1–3 |
| 8 | Lucas Scerni | FR | 1–3 |
Team lists
Limitless tournaments8 public#1 · NMR| G
#2 · Princípios Celestiais
#3 · NMR| Adulto Ninho
#4 · NMR | Correiazinho
#5 · NMR | Pombo Romântico
#6 · ViniFil34
#7 · NMR | Senhoritalo
#8 · Lucas Scerni
Pairings
Limitless tournaments5 rounds5 rounds · 19 recorded matches
Source: Limitless (play.limitlesstcg.com). How this data works