TARTAN'S ROAD TO NICE #42! - [CHAMPIONS REG M-C!]
On this page — jump to a section
Standings
Limitless tournaments82 players| # | Player | Country | Record (W–L–T) |
|---|---|---|---|
| — | Enderlanda_3312drop R7 | MX | 4–3 |
| — | GielBakkerdrop R4 | NL | 3–1 |
| — | ruudyxdrop R1 | ES | 0–1 |
| — | almondspydrop R6 | GB | 4–2 |
| — | Refannerdrop R4 | IT | 3–1 |
| — | Reikondrop R3 | IT | 1–2 |
| — | blastboidrop R3 | — | 1–2 |
| — | Silverlanddrop R1 | US | 0–1 |
| — | WestyLiamdrop R1 | GB | 0–1 |
| — | Naovidrop R1 | ES | 0–1 |
| — | lalelidrop R4 | PA | 2–2 |
| — | Mattpode3drop R1 | IT | 0–1 |
| — | joniacodrop R2 | US | 0–2 |
| — | DoubleAAdrop R2 | — | 0–2 |
| — | Adri123drop R6 | AE | 1–5 |
| — | GrassFRdrop R3 | FR | 1–2 |
| — | Ilan Petit-Khacemdrop R3 | FR | 1–2 |
| — | Aus29drop R4 | MY | 1–3 |
| — | MannyMandrop R6 | BR | 1–5 |
| — | Zach Kdrop R2 | US | 1–1 |
| — | Jeremiah Colustriodrop R3 | US | 1–2 |
| — | Rietje13drop R2 | NL | 0–2 |
| — | RobertoGP23drop R4 | ES | 2–2 |
| — | TheChoiceoffreedomdrop R5 | DE | 2–3 |
| — | Davidvillamusicdrop R1 | AR | 0–1 |
| — | Patri_monio_VGCdrop R6 | IT | 1–5 |
| — | Lucas Bradwelldrop R1 | GB | 0–1 |
| — | yagosimasdrop R5 | BR | 2–3 |
| — | Orttega15drop R3 | MX | 0–3 |
| — | chipotle_ragnardrop R3 | IM | 2–1 |
| — | Geschichtedrop R2 | — | 0–2 |
| — | GeniusMattidrop R2 | AT | 0–2 |
| — | AndreVGCdrop R2 | IT | 1–1 |
| — | Zemxdrop R3 | BE | 1–2 |
| — | tobse69drop R5 | DE | 2–3 |
| — | girthxburgerdrop R6 | US | 3–3 |
| — | 1beamoflightdrop R3 | DE | 2–1 |
| — | LelloCartellodrop R1 | IT | 0–1 |
| — | Gold_TungTungdrop R4 | — | 3–1 |
| — | OnigiriOnidrop R6 | ES | 2–4 |
| — | Mattik58drop R4 | IT | 2–2 |
| — | NoctivVGCdrop R4 | US | 1–3 |
| — | MaxMaddrop R4 | US | 1–3 |
| — | Lucy Carterdrop R4 | GB | 1–3 |
| — | Grantmanderdrop R6 | GB | 3–3 |
| — | SwordFishMandrop R2 | — | 1–1 |
| — | trashstarqueendrop R5 | — | 2–3 |
| — | 3cakedrop R1 | GB | 0–1 |
| — | stolikdrop R3 | PL | 0–3 |
| — | Sniapedrop R2 | IT | 1–1 |
| — | Andy Adrop R3 | FR | 1–2 |
| — | DaveIratedrop R5 | GB | 2–3 |
| — | Charmoffensedrop R5 | US | 2–3 |
| — | Cecil9drop R1 | GB | 0–1 |
| — | Cannellatanodrop R1 | IT | 0–1 |
| — | Callumdrop R5 | GB | 1–4 |
| — | bpecina03drop R1 | US | 0–1 |
| — | Avocanoodledrop R4 | — | 3–1 |
| — | Anthiesedrop R6 | GB | 3–3 |
| — | 3thanoldrop R4 | DE | 1–3 |
| — | Romain Bdrop R3 | FR | 0–3 |
| — | Electivapefdrop R6 | IT | 3–3 |
| 1 | Altkyle | GB | 10–1 |
| 2 | Bef | IT | 10–1 |
| 3 | emose | GB | 8–2 |
| 4 | Vinnamon | SV | 7–3 |
| 5 | Katiclus | DE | 6–3 |
| 6 | LeskoVGC | IT | 6–3 |
| 7 | eanna_h | IE | 6–3 |
| 8 | PapaRott | US | 6–3 |
| 9 | madelinestarling | IE | 5–3 |
| 10 | Emoolew | SE | 5–3 |
| 11 | Robin_VGC | — | 5–3 |
| 12 | PokeOpposition | US | 4–3 |
| 13 | KST | KAMPFI | DE | 4–3 |
| 14 | IlRepe | IT | 4–3 |
| 15 | maya24490 | GB | 4–3 |
| 16 | FluidHighway | GB | 4–3 |
| 17 | Costraz | IT | 4–3 |
| 18 | Stalw4rt | PH | 4–3 |
| 19 | ArturoD150 | US | 3–4 |
| 20 | JasonDerulo | — | 3–4 |
Team lists
Limitless tournaments82 public#1 · Altkyle
#2 · Bef
#3 · emose
#4 · Vinnamon
#5 · Katiclus
#6 · LeskoVGC
Eternal Flower Floette@ Floettite
Incineroar@ Sitrus Berry
Rillaboom@ Miracle Seed
Sneasler@ White Herb
Gholdengo@ Life Orb
Dragonite@ Dragoninite
#7 · eanna_h
#8 · PapaRott
#9 · madelinestarling
#10 · Emoolew
#11 · Robin_VGC
Eternal Flower Floette@ Floettite
Salamence@ Salamencite
Sneasler@ White Herb
Kingambit@ Chople Berry
Basculegion@ Life Orb
Whimsicott@ Focus Sash
Pairings
Limitless tournaments8 rounds8 rounds · 199 recorded matches
Source: Limitless (play.limitlesstcg.com). How this data works