⛩️$20 VGC Champions Tournament Ep 34!⛩️
On this page — jump to a section
Standings
Limitless tournaments105 players| # | Player | Country | Record (W–L–T) |
|---|---|---|---|
| — | Enderlanda_3312drop R2 | MX | 0–2 |
| — | CloudDinodrop R2 | GB | 1–1 |
| — | Lawrence Xudrop R5 | US | 0–5 |
| — | 138mysxdrop R1 | IT | 1–0 |
| — | Palmakdrop R2 | CZ | 1–1 |
| — | blastboidrop R2 | — | 0–2 |
| — | XeolnorzVGCdrop R1 | IT | 0–1 |
| — | HarodTheOnedrop R3 | DE | 1–2 |
| — | Duckirvvdrop R2 | MX | 0–2 |
| — | Cross2drop R2 | PL | 0–2 |
| — | Firebouledrop R1 | FR | 0–1 |
| — | GDPdrop R6 | IN | 3–3 |
| — | PokeOppositiondrop R4 | US | 2–2 |
| — | walayedrop R1 | ES | 0–1 |
| — | Candyman82drop R2 | US | 1–1 |
| — | maumachandrop R4 | ID | 1–3 |
| — | yuirs_gsbxdrop R1 | PL | 0–1 |
| — | Cammo_Ruin_18drop R2 | GB | 1–1 |
| — | Akash VGCdrop R4 | IN | 2–2 |
| — | Silodrop R3 | IT | 1–2 |
| — | CapellaEldrop R1 | IN | 0–1 |
| — | Maggrosbeatdrop R1 | FR | 0–1 |
| — | Orewa_Devdrop R4 | IN | 2–2 |
| — | Sarszdrop R5 | — | 2–3 |
| — | Pokepaolodrop R4 | IT | 1–2–1 |
| — | Zanzandrop R1 | ES | 1–0 |
| — | yosukedrop R5 | JP | 3–2 |
| — | Dante Zurlodrop R6 | AR | 3–3 |
| — | Fizzy14drop R6 | IN | 4–2 |
| — | Army6670drop R2 | IN | 0–2 |
| — | KikitoMariodrop R5 | — | 2–3 |
| — | jeanmapedrop R6 | ES | 3–3 |
| — | Sin_Escanordrop R4 | IN | 3–1 |
| — | Lodakrisdrop R3 | IT | 1–2 |
| — | OrangeManiacdrop R4 | FI | 2–2 |
| — | Modedodrop R3 | DE | 1–2 |
| — | Pranch10drop R5 | US | 2–3 |
| — | Legoshi_04drop R6 | BG | 3–3 |
| — | Hirseknabedrop R2 | DE | 1–1 |
| — | GranMutudrop R4 | ES | 1–3 |
| — | Markus Geigerdrop R5 | DE | 2–3 |
| — | victoruis_79drop R2 | ES | 1–1 |
| — | TrainerDizzydrop R6 | US | 4–2 |
| — | Tilledcrdrop R2 | MX | 0–2 |
| — | skoplopdrop R2 | IT | 1–1 |
| — | Sceptile142drop R3 | IN | 0–3 |
| — | RenCGVdrop R4 | PH | 1–3 |
| — | BonnieSSRdrop R2 | DE | 1–1 |
| — | Daniw9drop R6 | IT | 3–3 |
| — | ash_18drop R1 | IN | 0–1 |
| — | Gia Huydrop R5 | VN | 3–2 |
| — | elpsydrop R1 | FR | 0–1 |
| — | Emprovdrop R3 | US | 1–2 |
| — | Beedrillvgcdrop R7 | — | 5–2 |
| 1 | Jido | US | 10–1 |
| 2 | captantan | US | 8–3 |
| 3 | LJDarkrai | BR | 9–1 |
| 4 | Koalelu | US | 7–3 |
| 5 | shaikhvgc786 | IN | 7–2 |
| 6 | Stallcelth | BR | 6–3 |
| 7 | Javicii09 | ES | 6–3 |
| 8 | Shukai1021 | PH | 6–3 |
| 9 | TheChef | US | 6–2 |
| 10 | SolisFcb | ES | 6–2 |
| 11 | UnknownMagister | DE | 5–3 |
| 12 | Smalls | US | 5–3 |
| 13 | DG2fut | IN | 5–3 |
| 14 | BajoJajoVGC | ES | 5–3 |
| 15 | Vardul | ES | 5–3 |
| 16 | LelloCartello | IT | 5–3 |
| 17 | mikemcmagic | IE | 5–2 |
| 18 | Corbin | RU | 4–3 |
| 19 | AllanHN | CR | 4–3 |
| 20 | Gayangos2001 | ES | 4–3 |
| 21 | Miguelinho | ES | 4–3 |
| 22 | Hyera | IT | 4–3 |
| 23 | OnyxVGC | — | 4–3 |
| 24 | GhastlyKraken | ID | 4–3 |
| 25 | Seoooo | — | 4–3 |
| 26 | Nolan_Mcallen | ID | 4–3 |
| 27 | MaNmAnEkK | PL | 4–3 |
| 28 | Vishwa S | — | 3–4 |
| 29 | DeHopital | IT | 3–4 |
| 30 | jthenks | CA | 3–4 |
| 31 | fengli | — | 3–4 |
| 32 | MannyMan | BR | 3–4 |
| 33 | SayonR | IN | 2–5 |
| 34 | DaviDXrt | ES | 2–5 |
| 35 | blackkobra | IT | 2–4–1 |
| 36 | Quiijii | US | 1–6 |
| 37 | KING7U7 | DO | 1–6 |
| 38 | Afonso Trindade | PT | 1–6 |
| 39 | yuularper | IN | 1–6 |
| 40 | Shaurya66666 | IN | 1–6 |
| 41 | Blaze_05 | IN | 1–6 |
| 42 | vinnmax46 | ES | 1–6 |
| 43 | Szzzn | CL | 1–6 |
| 44 | Trey9523 | US | 0–7 |
| 45 | Hashir123 | IN | 0–7 |
| 46 | Specter Vgc | ID | 0–7 |
| 47 | WakandaLwanda | ZA | 0–7 |
| 48 | Bebot | VE | 0–7 |
| 49 | TheyfwSK | — | 0–7 |
| 50 | osaka_vl | US | 0–7 |
| 51 | TheRedRonin37x | GB | 0–7 |
Team lists
Limitless tournaments105 public#1 · Jido
#2 · captantan
#3 · LJDarkrai
#4 · Koalelu
#5 · shaikhvgc786
#6 · Stallcelth
#7 · Javicii09
#8 · Shukai1021
#9 · TheChef
#10 · SolisFcb
#11 · UnknownMagister
#12 · Smalls
Pairings
Limitless tournaments8 rounds8 rounds · 284 recorded matches
Source: Limitless (play.limitlesstcg.com). How this data works